| Condition: | New | |
| Warranty: | 1 year Replacement Warranty | |
| Freight: | $8.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Amplified | Manufacturer: | Plantronics |
| Technology: | Bluetooth | Headset Type: | Monaural (Single Ear) |
| Microphone Type: | Standard | Solutions: | Mobile and Cellular |
| Wearing Style: | Over the Ear | Brand: | Discovery |
| Earpiece Type: | Earbud | Model: | 68400-61 |
Plantronics started in 1962 and was the first company to introduce the first lightweight communications headset. Today it offers the industry's most complete line of corded and wireless products for unified communications.
The company takes pride in being a specialist in headset products and their headsets are widely used in numerous Fortune 500 corporations. Their popular products include the K100 talk hands-free, M100, Voyager PRO, Savi Office, BackBeat 903+, M22 Amplifier Base Vista and MX10 Universal Amplifier, and are well recognized for their reliability and quality.
Plantronics is a trustworthy manufacturer and looks into the future with a new era of quality, modernism and growth. The company’s main goal is to serve its valued customers in a better way and the primary focus is on creating smarter communications systems with innovative design and technology.
| Popularity | ![]() |
| Manufacturer | Plantronics |
| Type | Cellular |
| Style | On-the-Ear |
| What's in the box? | Plantronics Headset, Plantronics Pocket Charger, Plantronics AC/DC Charger, Plantronics Storage Case, Plantronics Ear Stabilizer, Plantronics Ear Gels |
| Range of Motion | 33 ft. |
| Connector Type (view connectors) | Bluetooth v1.2 |
| Weight | 0.3 oz. |
| Lines: (telephone products only) | Not Applicable |
| Compatibility: (with your existing phone) | Not Applicable |
| Microphone | Standard |
| Earpiece | Gel |
| Color | Silver & Black |
| Special Technologies | Not Applicable |
| Warranty | 1 Year Replacement |
| Battery Life | 5 hours and up to 15 with portable charger |
| Reversible | Yes |
| Handset Lifter Compatible | Not Applicable |
| Busy Light | Integrated |
| Quick Disconnect | Not Applicable |
| DC Adapter Compatible | Yes |
| Digital Encryption | No |
| Sound Quality | ![]() |
| Weight Rating | ![]() |
| Comfort Rating | ![]() |
| Durability Rating | ![]() |
| Value Rating | ![]() |
"Cool Julie, Many thanks, I like the item"
"Very pleasant transaction! Informed sales person - fast shipping and follow-up. I would shop here again."

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.