| Condition: | New | |
| Warranty: | 2 year Replacement Warranty | |
| Freight: | $8.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Unamplified | Manufacturer: | Plantronics |
| Technology: | Corded | Brand: | StarSet |
| Earpiece Type: | Ear Canal | Headset Type: | Monaural (Single Ear) |
| Microphone Type: | Voice Tube | Solutions: | Contact Centers |
| Wearing Style: | Over the Ear | Model: | 26587-12 |
Plantronics started in 1962 and was the first company to introduce the first lightweight communications headset. Today it offers the industry's most complete line of corded and wireless products for unified communications.
The company takes pride in being a specialist in headset products and their headsets are widely used in numerous Fortune 500 corporations. Their popular products include the K100 talk hands-free, M100, Voyager PRO, Savi Office, BackBeat 903+, M22 Amplifier Base Vista and MX10 Universal Amplifier, and are well recognized for their reliability and quality.
Plantronics is a trustworthy manufacturer and looks into the future with a new era of quality, modernism and growth. The company’s main goal is to serve its valued customers in a better way and the primary focus is on creating smarter communications systems with innovative design and technology.
| Popularity | ![]() |
| Manufacturer | Plantronics |
| Type | Corded |
| Style | In-the-Ear |
| What's in the box? | Plantronics Headset, Carrying Pouch, Polaris Cord, Quick Start Kit, Clear Voice Tube |
| Range of Motion | N/A |
| Connector Type (view connectors) | Polaris |
| Weight | Not Specified |
| Lines: (telephone products only) | Multi |
| Compatibility: (with your existing phone) | N/A |
| Microphone | Voice Tube |
| Earpiece | Not Specified |
| Color | N/A |
| Special Technologies | N/A |
| Warranty | N/A |
| Battery Life | N/A |
| Reversible | Not Specified |
| Handset Lifter Compatible | Not Specified |
| Busy Light | Not Specified |
| Quick Disconnect | Not Specified |
| DC Adapter Compatible | Not Specified |
| Digital Encryption | Not Specified |
| Sound Quality | ![]() |
| Weight Rating | ![]() |
| Comfort Rating | ![]() |
| Durability Rating | ![]() |
| Value Rating | ![]() |
"Online description of purchased item, which even had actual demo, was excellent. Ordered via phone to insure I was ordering properly. Representative handled order perfectly. Shipment arrived very promptly, even before I had cleared a space in my office to put it. Complete order process gets a 100% grade from me."
"Kevin was very fast to get back to me and was very pleasant on the phone."

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.