| Condition: | New | |
| Warranty: | 3 years parts & labor/ 90 days lamp | |
| Freight: | $50.00 | |
(5 / 5) Total Reviews(1) |
||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | Boxlight |
| Type: | Multimedia Projectors | Model: | Pro5000SL |
| MPN: | Pro5000 SL | UPC: | 001396415156 |
The Pro5000SL is the perfect companion for difficult installation requiring a variety of lens throw ratio options. Starting from a 1.8:1 throw ratio and going clear to a 4.1:1 throw ratio, we make the projector work for your room, and not your room work for the projector. Our ISF Certified Service Center installs the lens of your choice upon order confirmation; of course free of charge like our technical support (for the lifetime of your product). Additional features of this flexible unit are a built-in email monitoring system, internet control of the projector through LAN, and at 5000 ANSI lumens, you can be assured to have a crisp and detailed image. | ![]() |
| The Pro5000SL is a large room necessity! 3 optional lenses ranging from a 1.8:1 to a 4.1:1 throw ratio, this projector works for you. With a generous input panel and easy install features, you will wonder where it has been all your life! | |
| Note: The Pro5000SL ships without a lens | |
Boxlight started in 1985 and ever since then has been designing and manufacturing award winning projectors. It has sold projectors for businesses, government agencies, schools, and house of worship. Boxlight also offers a diverse product line of interactive products and supporting accessories.
Boxlight manufactures LCD and DLP projectors. The award winning and innovative product line of BOXLIGHT projectors range from 2200 lumens to 7500 lumens. Some of their projectors can be used as interactive whiteboards. You wouldn’t need to buy an interactive whiteboard. This is an industry first and a great achievement by Boxlight.
Boxlight can also build products to specification or customize products on an individual basis. The products are built to last a lifetime. Boxlight shares an unbeatable relationship with dealers and partners. It takes pride in offering industry leading technical support and ISF Certified service 24 hours a day, 7 days a week, 365 days a year for the lifetime of the product.
Digital and multimedia projectors project a video signal on a projection screen. They use a bright lens system for projecting the image. These projectors are used in meeting rooms, conference rooms, classrooms, auditoriums and where ever the need arises.
3M, Boxlight, Elmo and Hitachi specialize in digital and multimedia projectors are. Popular projectors are 3M’s X45, SCP712, SCP716 and X95i, Boxlight’s Seattle X22N, TraveLight3 Ultra and ProjectoWrite2, Elmo’s IP-40SE and IP-750E, and Hitachi’s CP-X5, CP-X2011N, CP-X4 and CP-DW10N.
| Projection Specifications | |
| Brightness | 5000 Lumens (Standard) 4000 Lumens (Economy) |
| Resolution | 1024x768 XGA (Native) 1280x1024 SXGA (Supported) |
| Display Type | 3LCD: 0.79” LCD MLA x 3 |
| Contrast Ratio | 500 :1 |
| Aspect Ratio | 4:3 Native 16:9 Compatible |
| Throw Ratio | 1.8-2.3 Pro5000SL-911 2.3-2.9 Pro5000SL-912 3.1-4.1 Pro5000SL-913 |
| Projection Lens | Manual Zoom & Focus |
| Zoom Ratio | 1.27 Standard 1.25 Medium 1.26 Long |
| Diagonal Image Size | 40” - 300” 101.6cm - 762cm |
| Throw Distance | 4’- 30’ 1.2m - 9.1m |
| Keystone | +/- 30º Vertical |
| Lamp | 330 watt UHP |
| Lamp Life | 2000 (Standard) 3000 (Economy) |
| Inputs | DVI-I w/3.5 mm Audio,
VGA w/3.5 mm Audio,
S-Video,
component Composite Video, Audio (3.5 mm), RCA R/L Audio |
| Outputs | VGA w/3.5mm Audio |
| Projector Controls | USB, RS232 (DIN), RS232 (9-pin), RJ45 LAN Connection |
| Compatibility | VGA, SVGA, XGA, SXGA, Mac |
| EDTV/SDTV/HDTV | 480i/p, 525i/p, 576i/p, 625i/p,720p, 1080i |
| Video Compatibility | NTSC, NTSC 4.43, PAL B/G/H/I/M/N 60, SECAM |
| Audio | 1 x 8w Mono Speaker |
| General Specifications | |
| Decibel Rating | 40 dB (Standard)/ 35 dB (Economy) |
| H-Scan Frequency | 15-107 kHz |
| V-Refresh Rate | 48-120 Hz |
| Power Supply | AC 100-240 Volts (50/60 Hz) |
| Power Consumption | 430 Watts (Typical) |
| Dimensions (W x D x H) | 18.9” x 14.2” x 5.7”(48cm x 36.1cm x 14.5cm) |
| Weight | 15 lbs (with no lens)/ 6.8 kg (with no lens) |
| Warranty | 3 year parts & labor / 90 day lamp |
| FCC Certification | FCC-B, UL, TUV-CB, c-UL, CB, CE, CCC |
| Note | |
| *Terms and conditions may apply | |

| Title | Price | |||||
| [Pro5000SL-930] Replacement lamp for Pro5000SL | $ 499.00 | |||||
| [Pro5000SL-911] Optional lens for the Pro5000SL - 1.8-2.3 throw ratio | $ 1599.00 | |||||
| [Pro5000SL-913] Optional lens for the Pro5000SL- 3.1-4.1 | $ 2299.00 | |||||
| [Pro5000SL-912] Optional lens for the Pro5000SL -2.3-2.9 throw ratio | $ 1650.00 | |||||
| [IFSCEIL-PLT] Lightweight Suspended Ceiling kit for Projector mounts | $ 111.00 | |||||
| [HarshEnviroFilt-MP65E] Add on : Harsh Environment Filter Kit for MP65e and Pro5000SL models | $ 199.00 | |||||
| [Boxsusp-985] 2-3 Feet adjustable extention column | $ 175.00 | |||||
| [ALLIN1SAFE-980] Allin-1 universal projector mount. 25lb max. Projector lock included | $ 229.00 | |||||
| [ALLIN1-980] Allin-1 universal projector mount. 25lb max. | $ 189.00 | |||||
| [USB-Booster] USB Cable extension for Interactive Projectors. USB to Cat5 up to 65 | $ 99.00 | |||||
"Alex provided great customer service. His explanation of the machine was clear and thorough."
"Best Price with marvelous customer support. Very professional people! I will definaetly recommend all to shop at clary for their office machinery needs. "

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.