| Condition: | New | |
| Freight: | $50.00 | |
(5 / 5) Total Reviews(1) |
||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | Boxlight |
| Type: | Multimedia Projectors | Model: | Seattle X30N |
| MPN: | Seattle X30N | UPC: | 001396415153 |
Bold in the boardroom The Seattle X30N features a hearty input panel, making use and installation a cinch. 3000 lumens of brightness will blow your audience away and allow your presentations to shine! | ![]() | ||||
| |||||
Boxlight started in 1985 and ever since then has been designing and manufacturing award winning projectors. It has sold projectors for businesses, government agencies, schools, and house of worship. Boxlight also offers a diverse product line of interactive products and supporting accessories.
Boxlight manufactures LCD and DLP projectors. The award winning and innovative product line of BOXLIGHT projectors range from 2200 lumens to 7500 lumens. Some of their projectors can be used as interactive whiteboards. You wouldn’t need to buy an interactive whiteboard. This is an industry first and a great achievement by Boxlight.
Boxlight can also build products to specification or customize products on an individual basis. The products are built to last a lifetime. Boxlight shares an unbeatable relationship with dealers and partners. It takes pride in offering industry leading technical support and ISF Certified service 24 hours a day, 7 days a week, 365 days a year for the lifetime of the product.
Digital and multimedia projectors project a video signal on a projection screen. They use a bright lens system for projecting the image. These projectors are used in meeting rooms, conference rooms, classrooms, auditoriums and where ever the need arises.
3M, Boxlight, Elmo and Hitachi specialize in digital and multimedia projectors are. Popular projectors are 3M’s X45, SCP712, SCP716 and X95i, Boxlight’s Seattle X22N, TraveLight3 Ultra and ProjectoWrite2, Elmo’s IP-40SE and IP-750E, and Hitachi’s CP-X5, CP-X2011N, CP-X4 and CP-DW10N.
| Projection Specifications | |
| Brightness | 3000 Lumens (Standard) 1950 Lumens (Economy) |
| Resolution | 1024 x 768 XGA (Native) 1600 x 1200 UXGA (Compatible) |
| Display Type | 3LCD: 0.63” LCD x 3 |
| Contrast Ratio | 500 :1 |
| Aspect Ratio | 4:3 Native 16:9 Compatible |
| Throw Ratio | 1.45 ~ 1.73 (x screen width) |
| Prjection Lens | Manual Zoom & Focus |
| Zoom Ratio | 1.2:1 |
| Diagonal Image Size | 40” - 300” 101.6cm - 762cm |
| Throw Distance | 3.33’ - 25’ 1.01m - 7.62m |
| Keystone | +/- 30º Vertical |
| Lamp | 230 watt UHP |
| Lamp Life | 2000 (Standard) 3000 (Economy) |
| Inputs | VGA, DVI-I, Composite, S-Video, Component, Audio x 2 (3.5mm) |
| Outputs | VGA, Audio (3.5mm) |
| Projector Controls | USB, RS232 (9-pin), RJ45 LAN Connection |
| Compatibility | VGA, SVGA, XGA, SXGA, UXGA, Mac |
| EDTV/SDTV/HDTV | 480i/p, 576i/p, 720p, 1080i |
| Video Compatibility | NTSC, NTSC 4.43, PAL M/N 60, SECAM |
| Audio | 1 x 8w Mono Speaker |
| General Specifications | |
| Decibel Rating | 33 dB (Standard) / 30 dB (Economy) |
| H-Refresh Rate | 31-92 kHz |
| V-Refresh Rate | 48-120 Hz |
| Power Supply | AC 110 ~ 240 Volts 50-60Hz (Auto ranging) |
| Power Consumption | 310 Watts (Standard) <5w standby |
| Dimensions (W x D x H) | 12.8” x 10.24” x 3.8” ( 32.5cm x 26cm x 9.7cm ) |
| Weight | 7.3 lbs/ 3.3 kg |
| Warranty | 3 year parts & labor / 90 day lamp |
| FCC Certification | FCC-B, UL, cUL, TUV, CD, CE, CCC |
| Note | |
| *Terms and conditions may apply | |

| Title | Price | |||||
| [SeattleX30N-930] Replacement Lamp for SeattleX30N | $ 499.00 | |||||
| [IFSCEIL-PLT] Lightweight Suspended Ceiling kit for Projector mounts | $ 111.00 | |||||
| [SEATTLE-HEF] Add on: Harsh Environment Filter Kit for all Seattle Series projectors. | $ 299.00 | |||||
| [ALLIN1-980] Allin-1 universal projector mount. 25lb max. | $ 189.00 | |||||
| [ALLIN1SAFE-980] Allin-1 universal projector mount. 25lb max. Projector lock included | $ 229.00 | |||||
| [Boxsusp-985] 2-3 Feet adjustable extention column | $ 175.00 | |||||
| [SEATTLE-STLK] 70% reduction in throw ratio of all Seattle Series Projectors | $ 499.00 | |||||
| [USB-Booster] USB Cable extension for Interactive Projectors. USB to Cat5 up to 65 | $ 99.00 | |||||
"Very helpful and knowledgable staff and tech support!"
"Wonderful people to work with!"

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.