Cabinet Color | Black |
|---|---|
Panel | 54 cm (21.3") TFT Monochrome LCD Panel (IPS) |
Active Display Size (H x V) | 324.8 x 433.1 mm |
Viewable Image Size | Diagonal: 541 mm |
Native Resolution | 1536 x 2048 |
Pixel Pitch | 0.2115 x 0.2115 mm |
Grayscale Tones | 1,024 from a palette of 8,161 tones |
Viewing Angles (H, V) | 170°, 170° |
Brightness | 1000 cd/m2 (typical) |
Recommended Brightness for Calibration | 450 cd/m2 |
Contrast Ratio | 850:1 (typical) |
On/Off Response Time | 23 ms (typical) |
Scanning Frequency (H, V) | 31 - 100 kHz, 48 - 71.5 Hz (VGA Text: 69 - 71 Hz) Frame synchronous mode: 59 - 61 Hz |
Dot Clock | 165 MHz |
Input Signals | DVI Standard 1.0 |
Input Terminal | DVI-D 24 pin |
USB Ports | 1 upstream, 2 downstream |
USB Standard | Standard Rev. 2.0 |
Power Requirements | AC 100 - 120 V, 200 - 240 V: 50 / 60 Hz |
Power Consumption | 115 watts |
Power Save Mode | Less than 3 watts |
Sensor | Backlight Sensor |
Power Management | DVI DMPM |
OSD Languages | English, French, German, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Height Adjustment Range | 82 mm |
Pivot | 90° |
Tilt / Swivel | 40° Up, 0° Down / 35° Right, 35° Left |
Dimensions (W x H x D) | With Stand: 376 x 522.5 - 604.5 x 208.5 mm Without Stand: 376 x 500 x 92 mm |
Net Weight | With Stand: 9.9 kg Without Stand: 6.9 kg |
Hole Spacing | VESA standard (100 x 100 mm) |
Certifications and Standards | CE (Medical Device Directive), TÜV/GM (EN60601-1), cTÜVus (UL60601-1, CSA C22.2 No. 601-1), CB (IEC60601-1), VCCI-B, FCC-B, Canadian ICES-003-B, c-Tick, FDA 510(k)*, CCC, RoHS |
Supplied Accessories | AC power cord, user's manual, signal cable (DVI-D ~ DVI-D), USB cable, EIZO LCD Utility Disk (RadiCS LE, ScreenManager Pro for Medical software), warranty card |
Warranty | Five Years |



Click To Enlarge






