| Condition: | New | |
| Warranty: | 5 years manufacturer Warranty | |
| Freight: | $50.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | Elmo |
| Technology: | Digital Visual Presenters | Type: | Document Cameras |
| Model: | iP-60E | UPC: | 008404102627 |
Elmo started 80 years ago and is now a leading manufacturer of document cameras and video surveillance cameras. Elmo specializes in document cameras, but also sells micro cameras, projectors and wireless tablets. Elmo’s document cameras are well recognized for their reliability.
Elmo’s flagship document camera, TT-02RX, is one of the most popular document camera amongst school districts across the US. Elmo’s latest invention, the CO-10 high performance desktop document camera, has set new standards for classroom interactivity. ELMO has combined their CO-10 document camera with CRP-26 projector to create the Doc-Tor, a document camera and projector bundle system that provides a turnkey solution for teachers at a fraction of the cost.
Having a strong focus on the future, Elmo realizes that it is very important to strive and enhance the value and competitive position of its products. It remains focused on creating strong and successful brands that will be recognized worldwide as market leaders.
| Type | 3 primary Color LCD Shutter Projection Type | ||
|---|---|---|---|
| Main Part Specification | LCD Panel | Size | 1.0 inches X 3 Panels, Aspect Ratio 4:3 |
| Drive System | Poly Silicon TFT Active Matrix with Micro Lens Array | ||
| Number of Pixels | 786,432 picels (1,024 X 768 dots) X 3 | ||
| Arrangement | Stripe | ||
| Projection Lens | Manual Zoom: 1 to 1.25x | ||
| Optical Source | 270W Super High-pressure Mercury Lamp | ||
| Image Size | Screen Size | 32-300 inches diagonal | |
| Projection Distance | 1.4 to 13.9m | ||
| Color Reproducibility | Full color (16,770,000 colors) | ||
| Brightness | 3,500 Lumens | ||
| Scan Frequency | Horizontal 21 to 80 kHz, Vertical 50 to 85 Hz | ||
| Maximum Resolution (At RGB signal input) | 1,024 X 768 dots (Compressed display of 1,600 X 1,200 dots is possible.) | ||
| Keystone Correction | Adjustable holizontal ±10° , vertical±15° | ||
| OHP Input/Output | Scanner/Camera | 4,130,000 pixels color CCD camera | |
| Total pixels | 2,384X 1,734 pixels | ||
| Effective Pixels | 2,016 X 1,512 pixels | ||
| Max Scanning Size | 288 X 216 mm (11.3 X 8.5 in) | ||
| Scanner Output | Exif JPEG (1,600 X 1,200 dots) | ||
| System Requirements | OS Compatibility: Windows® 2000 Professional English Ver. (SP3 or higher), Windows® XP English Ver. Windows® Vista English Ver., USB Interface: USB 1.1 or higher | ||
| iP Viewer Functions | Scanner, White board, Print Screen, Zoom, Rotation, Thumbnail display, Pen tool,Data saving | ||
| PC Input/Output | Analog RGB Input | Terminal Panel | 15 pin Mini D-sub 2 ch |
| Monitor Output | Output Terminal | 15 pin Mini D-sub 1 ch | |
| Video Input | Signal system | NTSC/PAL/SECAM/PAL-N/PAL-M/NTSC4.43 | |
| Input Terminal | RCA Pin Jack 1 ch, S-Video (Mini DIN4-pin) 1ch | ||
| Audio Input/Output | PC Input | Input Terminal | Stereo Mini Jack 2 ch |
| Video Input | Input Terminal | RCA Pin Jack 1 ch | |
| Monitor Output | Output Terminal | Stereo Mini Jack 1 ch | |
| Audio Output | 1 W X 2 Stereo | ||
| USB Connector* | USB connector (Mini B type) 1ch | ||
| Operating Range of Temperature and Humidity | Temperature: 0 to 35℃ (32 to 95°F), humidity: 20 to 80% (no condensation) | ||
| Power Source | 100-120/220-240VAC, 50/60Hz | ||
| Power Consumption | 410W (100-120VAC), 390W (220-240VAC) | ||
| Input Current | 4.7A (100-120VAC), 2.4A (220-240VAC) | ||
| External Dimensions | 400(W) X 315(D) X 145(H) mm / 15.7(W) X 12.4(D) X 5.7(H) in (not including protrusions, Including the cover) | ||
| Weight | 7.3kg (approx. 16.1 lbs.) | ||
"Quick & Easy! Order arrived in just a couple of days. Couldn't expect more than that!"
"best company to deal with"

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.