| Condition: | New | |
| Warranty: | 5 years manufacturer Warranty | |
| Shipping: | Usually ships in one week |
|
| Freight: | $50.00 | |
|
Be the first to review this product
|
||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | Elmo |
| Technology: | Digital Visual Presenters | Type: | Document Cameras |
| Model: | P10s |
| Setting Standards for Great Education The Elmo P10S Digital Visual Presenter has an advanced camera system that integrates an 850,000-pixel progressive scan CCD pickup that’s capable of capturing not only the finest details of images — but moving objects as well! Combined with true XGA (1024 x 768) resolution, the P10S reproduces three-dimensional objects and subtle shades of color with unsurpassed precision. The P10S’s camera head can be rotated freely to capture objects at precise angles, making it easy to present objects with the exact look you want. And there’s no need to bring a PC and other hardware to every presentation. The P10S lets you save images captured by it and record them onto an SD Memory Card for future use. Saved images can then be easily transferred back to a PC via a USB cable. | ![]() |
|
High Magnification Magnify an image 128X. The P10S can focus on details from 2" away. The best example is to show a leaf. Place it under the camera, focus in on the scale marks, and enlarge the image. Use the 8X digital zoom, and the P10S delivers a total magnification of 128X. | |
Interactive Control from Far Wireless Tablet: You can connect the P10S to a wireless tablet. The tablet has a 2.4 GHz radio frequency specification that connects with the computer's dongle. This signal is powerful enough to give you control from 50 feet away! Interactive Power: The tablet gives you interactive power in your hands. You can annotate the images, control functions and record documents. | ![]() |
Elmo started 80 years ago and is now a leading manufacturer of document cameras and video surveillance cameras. Elmo specializes in document cameras, but also sells micro cameras, projectors and wireless tablets. Elmo’s document cameras are well recognized for their reliability.
Elmo’s flagship document camera, TT-02RX, is one of the most popular document camera amongst school districts across the US. Elmo’s latest invention, the CO-10 high performance desktop document camera, has set new standards for classroom interactivity. ELMO has combined their CO-10 document camera with CRP-26 projector to create the Doc-Tor, a document camera and projector bundle system that provides a turnkey solution for teachers at a fraction of the cost.
Having a strong focus on the future, Elmo realizes that it is very important to strive and enhance the value and competitive position of its products. It remains focused on creating strong and successful brands that will be recognized worldwide as market leaders.
| Camera | |
Image pick-up device | 1/3" progressive scan CCD |
Total Pixels | 1077 (H) x 788 (V), 850,000 pixels |
Effective pixels | 1034 (H) x 779 (V) |
Frame rate | 20 fps |
Resolution | 600 (H) x 600 (V) TV lines RGB output |
| Optics | |
Zoom | Powered (with variable speed function ), 12X optical, 4X digital |
Lens | F2.8, f=4.7 to 56.4 mm |
Shooting area | Max. 405 x 303 mm (15 15/16" x 11 15/16"), min. 36.5 x 28 mm (1 7/16" x 1 3/32") |
Focus | Auto/Manual |
Iris | Auto (with level adjustment) / Manual |
| Functions | |
White Balance | Full-Auto / One-Push / Manual |
Negative / Positive Conversion | Provided |
Aperature Enhancement | Provided |
Text Mode | Provided |
Edge Enhancement | Provided |
Color / B&W Selection | Provided |
Pause Mode | Provided |
Gamma Adjustment | Provided |
OSD (on screen display) | Provided |
Split Display | Provided (SD Memory Card image, 9-split, 16-split) |
Image Save | Provided (onto SD Memory Card) |
Image Rotation | Provided (0°, 180°) |
State Presetting | Up to 6 user settings |
Sync. System | Internal |
| Input / Output | |
Internal Selection | Int. / RGB |
Analog RGB Output | XGA (1,024 x 768 at 60 Hz), VESA |
RGB Input | Provided |
DVI Output | Provided |
| PC Interface | |
RS-232-C Port | Provided |
USB Port | Provided |
| Memory Card | |
SD Memory Card | Provided |
| Lighting | |
Upper Lighting Unit | Provided (twin fluorescent lamp) |
| Dimensions | |
Set Up | 377 x 482 x 582 mm (14 27/32" x 18 31/32" x 22 29/32") |
Folded | 377 x 482 x 180 mm (14 27/32" x 18 31/32" x 7 3/32") |
Weight | 4.7 kg (10.4 lbs) |
| Other | |
Supplied Accessories | I/R Remote, AC adapter, Cables, etc. |
Software | ImageMate for Presentation, ImageMate for Movie Creation, TWAIN driver (for Windows 2000 SP4 or later, Windows XP SP2 or later) |
Power Source | AC 100 to 240V, 50/60 Hz |

| Title | Price | |||||
[LM5611A] 5.6" Color LCD Monitor
| $ 352.00 | |||||
[MS-30] Monitor Shoe with Cable
| $ 39.00 | |||||
"Easy to order, quick delviery, quick response by email for questions. Easier purchase I've made this year!"
"Great! Customer service is fantastic, as always. Anders is great to work with and very quick to repsond to any questions or needs."

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.