| Category: | Amplified |
| Brand: | Supra |
| Earpiece Type: | Earpad |
| Headset Type: | Monaural (Single Ear) |
| Manufacturer: | Plantronics |
| Microphone Type: | Noise Cancelling |
| Solutions: | Medium and Large Business |
| Technology: | Corded |
| Wearing Style: | Over the Head |
| Model: | 26091-01 |
| Condition: | New |
| Freight: | $8.00 |
The Supra headset from Plantronics owes its immense popularity to the fact that it combines a light-weight design with superior sound quality and outstanding comfort. A fully adjustable headband provides great stability, while a soft ear cushion not only gives optimum comfort but also helps buffer distracting background noise.
Among the reasons why the Supra was one of our most popular headsets was that it effectively combined quality design and low price. Recently, Plantronics released an upgrade for the Supra — the SupraPlus. Improving on the Supra in almost every way, the SupraPlus has now replaced the Supra as one of the most popular headsets.
The Supra requires an amplifier. We recommend the M22 Vista Corded Amplifier or the CA10 Wireless Amplifier. If your phone has a headset jack (and internal amplifier) then the SupraPlus Polaris may be suitable.
| Popularity | |
| Manufacturer | Plantronics |
| Type | Corded |
| Style | Over-the-Head |
| What's in the box? | Plantronics Headset, Carrying Pouch, Quick Start Kit |
| Range of Motion | 11 feet -- corded |
| Connector Type (view connectors) | Quick Disconnect |
| Weight | 1.6 oz. |
| Lines: (telephone products only) | Not Applicable |
| Compatibility: (with your existing phone) | When paired with an amplifier, works with your existing single- or multi-line phone |
| Microphone | Noise-canceling |
| Earpiece | Foam |
| Color | Black |
| Special Technologies | N/A |
| Warranty | 2 Year Replacement |
| Battery Life | Not Applicable |
| Reversible | Yes |
| Handset Lifter Compatible | Not Applicable |
| Busy Light | Compatible |
| Quick Disconnect | Yes |
| DC Adapter Compatible | Not Applicable |
| Digital Encryption | Not Applicable |
| Sound Quality | ![]() |
| Weight Rating | ![]() |
| Comfort Rating | ![]() |
| Durability Rating | ![]() |
| Value Rating | ![]() |

Get the information you need, when you need it.
| Email: | |
| Password: | |
![]() | |
| Keep me logged in. | |
Enter your email address in the space provided. We'll reset your password and mail it to you.
| Email: | |

Setting up an account is quick and easy. Just type in your Name and Email address.
Note: We hate spams
