| Category: | Amplified |
| Brand: | SupraPlus |
| Earpiece Type: | Earpad |
| Headset Type: | Monaural (Single Ear) |
| Manufacturer: | Plantronics |
| Microphone Type: | Voice Tube |
| Solutions: | Medium and Large Business |
| Technology: | Corded |
| Wearing Style: | Over the Head |
| Model: | 64336-01 |
| Condition: | New |
| Freight: | $8.00 |
The Plantronics SupraPlus™ headset family brings new standards in all-day comfort and reliability to telephone professionals. Enhanced receive-side audio quality, intelligent flexible boom and stylish design provide greater headset flexibility.
The SupraPlus™ H251 Headset provides excellent audio quality for traditional voice applications as well as the increasingly popular Voice over IP softphone applications. The monaural design covers one ear, the voice tube delivers superior sound quality and the headset is compatible with Plantronics amplifiers and USB-to-headset adapters. Other models will be available soon!
The SupraPlus™ requires an amplifier. We recommend the M22 Vista Corded Amplifier or the CA10 Wireless Amplifier.If your phone has a headset jack (and internal amplifier) then the SupraPlus™ Polaris may be suitable.
| Popularity | |
| Manufacturer | Plantronics |
| Type | Corded |
| Style | Over-the-Head |
| What's in the box? | Plantronics Headset, Carrying Pouch, Clear Voice Tube |
| Range of Motion | 8-ft. cord |
| Connector Type (view connectors) | Quick Disconnect |
| Weight | 1.3 oz. |
| Lines: (telephone products only) | Not Applicable |
| Compatibility: (with your existing phone) | When paired with an amplifier, works with your existing single- or multi-line phone |
| Microphone | Voice Tube |
| Earpiece | Foam |
| Color | Black |
| Special Technologies | |
| Warranty | 2 Year Replacement |
| Battery Life | |
| Reversible | Yes |
| Handset Lifter Compatible | Not Applicable |
| Busy Light | Compatible |
| Quick Disconnect | Yes |
| DC Adapter Compatible | Not Applicable |
| Digital Encryption | Not Applicable |
| Sound Quality | ![]() |
| Weight Rating | ![]() |
| Comfort Rating | ![]() |
| Durability Rating | ![]() |
| Value Rating | ![]() |

Get the information you need, when you need it.
| Email: | |
| Password: | |
![]() | |
| Keep me logged in. | |
Enter your email address in the space provided. We'll reset your password and mail it to you.
| Email: | |

Setting up an account is quick and easy. Just type in your Name and Email address.
Note: We hate spams
