| Category: | Amplified |
| Brand: | Encore |
| Earpiece Type: | Earpad |
| Headset Type: | Binaural (Dual Ears) |
| Manufacturer: | Plantronics |
| Microphone Type: | Voice Tube |
| Solutions: | Medium and Large Business |
| Technology: | Corded |
| Wearing Style: | Over the Head |
| Model: | 43466-11 |
| Condition: | New |
| Freight: | $8.00 |
Featuring a unique Sound Enhancement System™ (SES), Encore headset users have the option, at the flick of a switch on the headset, to listen to the caller's normal telephone voice or to adjust the sound for a fuller, richer tone. Encore headsets provide a perfect acoustical fit, adjustable headband, and soft ear cushions for optimum comfort, stability, and fit.
The Encore is an excellent choice for users who would like to upgrade from the Supra. The Encore is more comfortable when used over an extended period of time, and offers better sound quality controls.The Encore requires an amplifier. We recommend the M22 Vista Corded Amplifier or the CA10 Wireless Amplifier. If your phone has a headset jack (and internal amplifier) then the Encore Polaris may be suitable.
| Popularity | |
| Manufacturer | Plantronics |
| Type | Corded |
| Style | Over-the-Head, Binaural |
| What's in the box? | Plantronics Headset, Carrying Pouch, Quick Start Kit, Clear Voice Tube |
| Range of Motion | 11 feet -- corded |
| Connector Type (view connectors) | Quick Disconnect |
| Weight | 2.7 oz. |
| Lines: (telephone products only) | Not Applicable |
| Compatibility: (with your existing phone) | When paired with an amplifier, works with your existing single- or multi-line phone |
| Microphone | Voice Tube |
| Earpiece | Foam |
| Color | Grey/Black |
| Special Technologies | Sound Enhancement System |
| Warranty | 2 Year Replacement |
| Battery Life | |
| Reversible | Yes |
| Handset Lifter Compatible | Not Applicable |
| Busy Light | Compatible |
| Quick Disconnect | Yes |
| DC Adapter Compatible | Not Applicable |
| Digital Encryption | Not Applicable |
| Sound Quality | ![]() |
| Weight Rating | ![]() |
| Comfort Rating | ![]() |
| Durability Rating | ![]() |
| Value Rating | ![]() |

Get the information you need, when you need it.
| Email: | |
| Password: | |
![]() | |
| Keep me logged in. | |
Enter your email address in the space provided. We'll reset your password and mail it to you.
| Email: | |

Setting up an account is quick and easy. Just type in your Name and Email address.
Note: We hate spams
