| Condition: | New |
| Freight: | $45.00 |
| Category: | Document Imaging | Color: | Monochrome |
| Manufacturer: | Brother | Usage: | 6-20 Users |
| Model: | MFC-7840W | MPN: | MFC7840W |
| UPC: | 012502620648 |

| [TN330] Standard Toner Cartridge | $38.00 | ||
| [TN360] High Yield Toner Cartridge | $55.00 | ||
| [DR360] Drum Unit | $84.00 |
The MFC-7840W offers everything you need in a monochrome laser all-in-one for your home office or small sized business. The MFC-7840W features an elegant black color scheme while adding a built-in 802.11b/g wireless network interface, PCL®6 and BR-Script3‡ print emulations, a faster fax modem (33.6K bps Super G3), 4-day memory backup and a LCD backlit display for easy viewing.
| Print Technology | B/W Laser Technology |
| Consumable Type | Toner Cartridge & Drum Unit |
| Max. Black Print Speed (ppm) | 23ppm Black |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | No |
| Standard Interface(s) | USB, Ethernet & 802.11b/g Wireless Interfaces |
| Optional Interface(s) | No |
| Standard Memory (MB) | 32MB Memory |
| Optional Memory (MB) | No |
| Printer Driver Compatibility | Windows® & Mac OS® |
| Emulation(s) | PCL®6 & BR-Script 3 |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle | 10,000 printed pages |
| Recommended Monthly Print Volume | 250 to 2,000 pages |
| Faxing Capability | B/W Faxing |
| Fax Modem Speed | 33.6K bps Fax Modem |
| Best Transmission Speed (sec) | Approx. 2 seconds per page |
| Out-of-Paper Reception | Yes |
| External TAD interface | Yes |
| Caller ID Ready | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready | Yes |
| Distinctive Ring Detection Ready | Yes |
| Total Auto Dial Locations | 208 locations |
| Broadcasting (# of locations) | Yes (258 locations) |
| Quick Scan (Memory Transmission) | Approx. 2.5 sec/page |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes |
| Automatic Redial | Yes |
| Dual Access | Yes |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Mono: 8 bit / 256 |
| Fax Coding Method | Mono: MH / MR / MMR / JBIG |
| PC Fax Capability (send/receive) | Yes |
| Fax Page Memory (Brother Test Chart #1) | Up to 600 page fax memory |
| Copying Capability | B/W Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity | 35-Page ADF |
| Max. Black Copy Speed (cpm) | 23cpm Black |
| Stand-alone Copying | Yes |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | No |
| Document Glass Size | Letter / A4 |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi) | Up to 19200 x 19200 dpi |
| Optical Scan Resolution (dpi) | 600 x 2400 dpi |
| Input Color Scan Bit Depth | 48 bit |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF / BMP / MAX / JPG / PDF |
| "Scan To" feature | Email, Image, OCR, File, FTP |
| Standard Network Features | Printing, Scanning, PC Fax |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Server, FTP Client, POP before SMTP, SMTP AUTH, APOP, TELNET, SNMPv1, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services |
| Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, FTP Client, POP before SMTP, SMTP AUTH, APOP, TELNET, SNMPv1, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, Web Services |
| Wireless Network Security | WEP 64/128, WPA-PSK (TKIP), WPA2-PSK (TKIP & AES), LEAP (CKIP) |
| One-Push Wireless Setup | Simple setup with your Secure Easy Setup™ Wi-Fi Protected Setup™ or AOSS™ capable router. |
| Standard Network Interface | Network (Ethernet) I/F |
| Security Functions | Function Lock, Setting Lock, Secure Print |
| "In-box" Consumables/Yield | (1) Starter Toner (1,000 pages) (1) DR360 (12,000 pages) |
| Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Transparency: 3M CG 3300 Labels: Avery Laser Label White #5160 |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
| Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
| Sheet Weight - Paper Tray (max/min) | 16 - 28 lbs. |
| Sheet Weight - Manual Feed (max/min) | 16 - 43 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17 - 24 lbs. |
| Output Paper Capacity (sheets) | 100 sheets |
| LCD Display | Yes (monochrome) |
| LCD Back-lit | Yes (green) |
| Document Memory Backup | Yes |
| Power Source | AC 120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 12W / 75W / 320W |
| Energy Star Qualified | Yes |
| Operating Environment: Temperature | 50-91°F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 32 dB / 53 dB |
| Carton Dimensions (W"xD"xH") | 21.7" x 20.1"x 20.5" |
| Carton Weight (lbs) | 32.8 lbs. |
| Unit Dimensions (W"xD"xH") | 16.9" x 15.6" x 12" |
| Unit Weight (lbs) | 24.5 lbs. |
| UPC Code | 0 12502 62064 8 |
| Warranty | 1 Year Limited |
*Cable not included

| Email: | |
| Password: | |
![]() | |
| Keep me logged in. | |
Enter your email address in the space provided. We'll reset your password and mail it to you.
| Email: | |
Creating a ClaryBusinessMachines.com account today to reap the benefits of a personalized shopping experience. With this account, you'll be able to conveniently place orders, create wish list, check the status of your orders and much more.

