| Condition: | New |
| Freight: | $75.00 |
| Category: | Document Imaging | Color: | Color |
| Manufacturer: | Brother | Type: | Copier, Fax, Printer, Scanner |
| Usage: | 6-20 Users | Model: | MFC-9440CN |
| MPN: | MFC-9440CN | UPC: | 012502618300 |

| [LT100CL] 500 Lower Paper Tray Kit | $202.13 |

| [TN110BK] Standard Yield Black Toner Cartridge | $51.00 | ||
| [TN115BK] High Yield Black Toner Cartridge | $77.94 | ||
| [TN110C] Standard Yield Cyan Toner Cartridge | $59.00 | ||
| [TN115C] High Yield Black Toner Cartridge | $109.00 | ||
| [TN110M] Standard Yield Magenta Toner Cartridge | $59.00 | ||
| [TN115M] High Yield Magenta Toner Cartridge | $109.00 | ||
| [TN110Y] Standard Yield Yellow Toner Cartridge | $59.00 | ||
| [TN115Y] High Yield Yellow Toner Cartridge | $109.00 | ||
| [BU100CL] Belt Unit | $109.00 | ||
| [DR110CL] Replacement Drum Unit | $168.00 | ||
| [WT100CL] Waste Toner Pack | $21.00 |
Professional Color Laser All-in-One for your Small Business or Workgroup
The MFC-9440CN is a network-ready color laser Multi-Function Center that offers a wide range of standard features ideal for any office or business. Produce vibrant, rich color documents and copies in-house without having to outsource printing them.
| Print Technology | Color Laser Technology |
| Consumable Type | 4 Toner Cartridges and Drum |
| Max. Black Print Speed (ppm) | 21ppm Black |
| Max. Color Print Speed (ppm) | 21ppm Color |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | LT-100CL (500 sheets) |
| Multi-purpose Tray | 50-Sheet Multi-Purpose Tray Capacity |
| Duplex Printing Capability | No |
| Standard Interface(s) | 10/100 Base-TX (Ethernet) and Hi-Speed USB 2.0 |
| USB Direct Interface/PictBridge | Yes/Yes |
| Standard Memory (MB) | 64MB Memory |
| Optional Memory (MB) | Yes (up to 576MB) |
| Printer Driver Compatibility | Windows® & Mac OS® |
| Emulation(s) | PCL-6, BR-Script 3‡ |
| Maximum Monthly Duty Cycle | 35,000 printed pages |
| Recommended Monthly Print Volume | 500 to 3,000 pages |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | 33.6K bps |
| Best Transmission Speed (sec) | Approx. 2 seconds per page |
| Out-of-Paper Reception | Yes |
| External TAD interface | Yes |
| Caller ID Ready | No |
| Call Waiting/ Caller ID/ Distinctive Ring Ready | No |
| Distinctive Ring Detection Ready | Yes |
| Total Auto Dial Locations | 316 locations |
| Broadcasting (# of locations) | Yes (366 locations) |
| Quick Scan (Memory Transmission) | Approx. 2 sec/page |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes |
| Automatic Redial | Yes |
| Dual Access | Yes |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | 256 |
| Fax Coding Method | MH / MR / MMR / JBIG / JPEG |
| PC Fax Capability (send/receive) | Yes |
| Fax Page Memory (Brother Test Chart #1) | Up to 500 page fax memory |
| Auto Fax Receive Date/Time Header | Yes (Monochrome only) |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity | 35-Page ADF |
| Max. Black Copy Speed (cpm) | 17cpm Black |
| Max. Color Copy Speed (cpm) | 17cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | No |
| Document Glass Size | Letter / A4 |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi) | 19,200 dpi |
| Optical Scan Resolution (dpi) | Up to 1200 x 2400 dpi |
| Input Color Scan Bit Depth | 48-bit |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF/BMP/MAX/JPEG/PDF |
| "Scan To" feature | E-mail, Image, OCR, File, FTP and USB |
| Standard Network Features | Printing, Scanning, PC Fax |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS, NetBIOS name resolution, DNS Resolver, mDNS, LPR/LPD, Custom Raw Port/Port9100, IPP, IPPS, FTP Server, SSL/TLS, POP before SMTP, SMTP-AUTH, TELNET, SNMPv1, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, LLTD responder, Raw Port(PC scanner), FTP Client |
| Supported Network Protocols (IPv6) | NDP, RA, DNS, mDNS, LPR/LPD, Custom Raw Port/Port9100, IPP, IPPS, FTP Server, SSL/TLS, POP before SMTP, SMTP-AUTH, TELNET, SNMPv1, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, LLTD responder, Raw Port(PC scanner) |
| Standard Network Interface | 10/100 Base-TX (Ethernet) |
| Security Functions | Memory Security, Setting Lock and Secure Print |
| "In-box" Consumables/Yield | (1) Standard Yield Black Toner Cartridge (2,500 pgs) (3) Standard Yield Color (C/M/Y) Toner Cartridges (1,500 pgs each) |
| Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Recycled Paper: Xerox Recycled Supreme Labels: Avery Laser Label #5160, Envelope: Columbian #138 (COM10) |
| Media Type | Plain, Bond, Envelopes, Labels, Transparencies |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5, B6, A6 and Folio |
| Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, B5, B6, A6, Envelopes, Custom Sizes (2.75 - 8.5" (W), 4.57 - 16" (L)) |
| Sheet Weight - Paper Tray (max/min) | 16-28 lbs. |
| Sheet Weight - Multi-purpose Tray (max/min) | 16-43 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 150 sheets |
| LCD Display | Yes (Monochrome) |
| LCD Back-lit | Yes |
| Document Memory Backup | Yes |
| Power Source | 120V AC 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 28W/95W/495W |
| Energy Star Qualified | No |
| Operating Environment: Temperature | 50° F - 90.5° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 30 dB/54.5 dB |
| Carton Dimensions (W"xD"xH") | 22.4" x 24" x 28.1" |
| Carton Weight (lbs) | 85.0 lbs. |
| Unit Dimensions (W"xD"xH") | 17" x 19.2" x 19" |
| Unit Weight (lbs) | 72.6 lbs. |
| UPC Code | 0 12502 61830 0 |
| Warranty | 1 Year On-Site Limited |

| Email: | |
| Password: | |
![]() | |
| Keep me logged in. | |
Enter your email address in the space provided. We'll reset your password and mail it to you.
| Email: | |
Creating a ClaryBusinessMachines.com account today to reap the benefits of a personalized shopping experience. With this account, you'll be able to conveniently place orders, create wish list, check the status of your orders and much more.

