| Condition: | New | |
| Freight: | Call for Freight Quote | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | NEC |
| Type: | Multimedia Projectors | Model: | NP400 |
| UPC: | 805736024401 |
Keep your audience engaged during presentations with the NEC NP400, a value-driven portable projector ideal for education and small-to-medium-sized business environments. This model delivers remarkably bright images and features easy-to-use networking technologies, high contrast and up to 5000 hours of lamp life (in ECO ModeTM). Whether in the classroom or boardroom, the NP400’s multitude of advanced technologies allows you to start up in seconds, connect with your audience and shut down with ease.
NEC is one of the oldest manufacturer in the world, having started in 1899. It started with manufacturing equipment, but today is providing IT solutions, network solutions and electronic devices to business enterprises, communications services providers and government. The products and services include computer servers, networking, monitors, projectors, storage, software solutions, broadcasting products, electron devices, PCs, outsourcing, security and many others.
NEC’s best selling products are Multimedia LCD Digital Projector NP310, Multimedia DLP Digital Projector NP110, Multimedia LCD Digital Projector NP3250W, E132 Cellular Phone, DTU 8D-2 Corded Phone, Dterm DTP 16D-1 Corded Phone, MultiSync LCD2690WUXi LCD Monitor, VT695 LCD Projector and VT491 LCD Projector.
NEC is a steadfast manufacturer looking into the future with a new era of quality, innovation and growth. The company has the honor of having notable achievements, and its main focus is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior marketing of consumer-preferred solutions.
| Key Points | 4000 hours lamp life in eco mode DVI-I Digital input Wired LAN connection Monitor out Auto Power ON via RGB (15-pin) input Automatice Vertical Keystone | |
| Unique Features | Virtual Remote Optical zoom Integrated security bar 7W audio Closed Caption | |
| Optical | ||
| Display Technology | 0.63" LCD | |
| Resolution | ||
| Native | XGA 1024 x 768 | |
| Maximum | UXGA 1600 x 1200 | |
| Light Output (lumens) | 2600 normal / Eco = approx. 80% of normal mode | |
| Contrast Ratio | 500:1 | |
| Lamp Type | 210W AC / 168W eco | |
| Lamp Life (up to) | 3500 hours normal / 5000 hours eco | |
| Screen Size (diagonal) | 21 - 300 in, 0.53-7.6 m | |
| Throw Ratio | 1.5 - 1.8 | |
| Projection Distance | 2.3 - 36.4 ft. / 0.7 - 11.1m | |
| Projector Angle | 7.9 - 8.3º tele / 9.5 - 10.0º wide | |
| Lens | ||
| Zoom | 1.0 to 1.2 | |
| Focus | Manual | |
| F-number, f-number | F=1.7 - 2.07, f=18.9 - 22.7mm | |
| Shift | ||
| Keystone Correction | Automatic or manual +/- 30º | |
| Signal Compatibility/Connectivity | ||
| Scan Rate | ||
| Horizontal | 15 - 100 kHz | |
| Vertical | 50 - 120 Hz | |
| Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | |
| SD/HD Video Signal Compatibility | 1080i, 720p, 576p, 576i, 480p, 480i,Y/Cb/Cr component (with optional adapter – ADP-CV1E) | |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA | |
| Macintosh Compatibility | Yes | |
| Input/Output Terminals | ||
| RGB 1 (analog) | 15 pin | |
| RGB 2 (analog) | ||
| RGB 3 (digital) | DVI-I w/ HDCP | |
| Video 1 | RCA | |
| Video 2 | S-Video | |
| Video 3 | ||
| HD Video 1 | ||
| HD Video 2 | ||
| Audio | L/R RCA (shared by video sources) | |
| Monitor out | Yes | |
| Audio out | mini stereo (Variable audio out) | |
| Audio | 7W speaker | |
| External Control | RS-232, IR, LAN, DDC/CI | |
| Sync Compatiblity | Separate Sync / Composite Sync / Sync on G | |
| Networking | ||
| Electrical | ||
| Power Req. | 100 - 240V AC, 50/60Hz | |
| Input Current | 3.5A/1.6A | |
| Power Consumption | 295W / 240W / 3W | |
| Mechanical | ||
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
| Dimensions (WxDxH) | 12.1 x 10.3 x 3.7 in. / 308 x 262 x 93.5mm | |
| Net Weight | 6.6 lbs. / 3 kg | |
| Fan Noise | 35 dB normal / 29 dB eco | |
| Regulations | UL60950-1, CSA60950-1, FCC Part 15 Class B, ICES-03 Class B, NOM-001-SCFI-1993 | |
| Environmental | ||
| Operational Temp. | 41º - 95ºF / 5º - 40ºC | |
| Humidity | 20-80% non-condensing | |
| Storage | 14º - 122ºF / -10º - 50ºC | |
| Warranty | Registered owners receive a 2-year parts and labor warranty including the first year of InstaCare. The lamp is covered for one year or 500 hours - whichever comes first. InstaCare provides the original owner one year of either limited 3-business-day repair/return or next-business-day exchange. | |
| Additional Features | ||
| SquareShot™ | ||
| VORTEX™ Technology Plus | ||
| Autosense™ | Autosense™ intuitively syncs the projector with most computer signals and features one-touch image optimization | |
| SweetVision II™ | ||
| 3D Reform™ | ||
| Automatic keystone correction | Automatic keystone correction technology instantly projects a square image even when the projector is set up at a steep offset angle to the screen | |
| Built-in Wall Color Correction | Built-in wall color correction presets provide for adaptive color tone correction to display properly on non-white surfaces | |
| Advanced AccuBlend™ | Advanced AccuBlend ensures detailed images when non-native resolution sources are connected to the projector | |
| Kensington Lock Slot | Enables security cable to be attached to projector. | |
| Image Magnification | 64-step image magnification with location control | |
| Sleep Timer | Countdown sleep timer can be set to automatically turn off the projector | |
| Eco-Mode™ Technology | Extended lamp life with ECO Modeâ„¢ technology increases lamp life up to 4000 hours, while lowering power consumption | |
| Discreet Source Keys | Remote features direct access buttons for source selection | |
"Great vendor. Very helpful with questions and got the product to us in a timely fashion."
"At first I did not think I was going to receive any help. I was redirected to the Mfg and they gave me the information I needed. I am glad the sales rep had me talk to the Mfg, this way the sales rep and the firm received my business because they did not lie to me just to receive the sale. After looking at many web sites, I went back to Clary because of the help I received and the up front salesmanship of the staff. "

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.