| Condition: | ||
| Freight: | $35.00 | |
(5 / 5) Total Reviews(1) |
||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | NEC |
| Type: | Multimedia Projectors | Model: | NP510WS |
| MPN: | NP510WS | UPC: | 805736031201 |
Full-featured yet affordable, the NP510WS portable projector delivers an ideal short throw distance solution for education (including interactive whiteboards) and corporate applications. Bright enough for use in large rooms, this model can be connected to the network for remote monitoring and control. Compared to its predecessor, the NP510WS consumes less power, starts up and shuts down quicker, and features a carbon footprint meter, longer filter usage time and lamp life (in ECO ModeTM), and a remote with ECO Mode button for easy lamp mode switching.
NEC is one of the oldest manufacturer in the world, having started in 1899. It started with manufacturing equipment, but today is providing IT solutions, network solutions and electronic devices to business enterprises, communications services providers and government. The products and services include computer servers, networking, monitors, projectors, storage, software solutions, broadcasting products, electron devices, PCs, outsourcing, security and many others.
NEC’s best selling products are Multimedia LCD Digital Projector NP310, Multimedia DLP Digital Projector NP110, Multimedia LCD Digital Projector NP3250W, E132 Cellular Phone, DTU 8D-2 Corded Phone, Dterm DTP 16D-1 Corded Phone, MultiSync LCD2690WUXi LCD Monitor, VT695 LCD Projector and VT491 LCD Projector.
NEC is a steadfast manufacturer looking into the future with a new era of quality, innovation and growth. The company has the honor of having notable achievements, and its main focus is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior marketing of consumer-preferred solutions.
Digital and multimedia projectors project a video signal on a projection screen. They use a bright lens system for projecting the image. These projectors are used in meeting rooms, conference rooms, classrooms, auditoriums and where ever the need arises.
3M, Boxlight, Elmo and Hitachi specialize in digital and multimedia projectors are. Popular projectors are 3M’s X45, SCP712, SCP716 and X95i, Boxlight’s Seattle X22N, TraveLight3 Ultra and ProjectoWrite2, Elmo’s IP-40SE and IP-750E, and Hitachi’s CP-X5, CP-X2011N, CP-X4 and CP-DW10N.
| Optical Specifications | ||
| Model | NP510WS | |
| Display Technology | 0.59" LCD with MLA | |
| Resolution | Native | WXGA 1280 x 800 |
| Maximum | UXGA 1600 x 1200 | |
| Light Output (lumens) | 2100 normal / Eco = approx. 70% of normal mode | |
| Contrast Ratio | 600:1 | |
| Lamp Type | 230W AC / 170W eco | |
| Lamp Life (up to) | 4000 hours normal / 5000 hours eco | |
| Screen Size (diagonal) | 57 - 104 in, 1.45 - 2.64 m | |
| Throw Ratio | 0.74 | |
| Projection Distance | 2.9 - 5.6 ft. / 0.9 - 1.7 m | |
| Projector Angle | 29.1º tele / 29.4º wide | |
| Lens | Zoom | 1.2 |
| Focus | Manual | |
| F-number, f-number | F=2.3, f=9.7mm | |
| Shift | ||
| Keystone Correction | Automatic or manual +/- 20º | |
| Signal Compatibility/Connectivity | ||
| Scan Rate | Horizontal | 15 - 100 kHz |
| Vertical | 50 - 120 Hz | |
| Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | |
| SD/HD Video Signal Compatibility | 1080i, 720p, 576p, 576i, 480p, 480i,Y/Cb/Cr component (with optional adapter – ADP-CV1E) | |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA | |
| Macintosh Compatibility | Yes | |
| Input/Output Terminals | ||
| RGB 1 (analog) | 15 pin | |
| RGB 2 (analog) | ||
| RGB 3 (digital) | DVI-I w/ HDCP | |
| Video 1 | RCA | |
| Video 2 | S-Video | |
| Video 3 | ||
| HD Video 1 | ||
| HD Video 2 | ||
| Audio | L/R RCA (shared by video sources) | |
| Monitor out | Yes | |
| Audio out | mini stereo (Variable audio out) | |
| Audio | 7W speaker | |
| External Control | RS-232, IR, LAN, DDC/CI | |
| Sync Compatiblity | Separate Sync / Composite Sync / Sync on G | |
| Networking | Wired LAN using integrated RJ45 | |
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
| Fan Noise | 35 dB normal / 29 dB eco | |
| Regulations | UL60950-1, CSA60950-1, FCC Part 15 Class B, ICES-03 Class B, NOM-001-SCFI-1993 | |
| Humidity | 20-80% non-condensing | |
| Storage | 14º - 122ºF / -10º - 50ºC | |
| General Specifications | ||
| Dimensions (WxDxH) | 12.1 x 11.9 x 5.4 in. / 308 x 301 x 136 mm | |
| Net Weight | 7.3 lbs. / 3.3 kg | |
| Operational Temp. | 41º - 95ºF / 5º - 40ºC | |
| Power Req. | 100 - 240V AC, 50/60Hz | |
| Input Current | 3.8A/1.5A | |
| Power Consumption | 312W / 237W / 0.6W | |
| Note | ||
| ||

| Title | Price | |||||
| [NPSTWM] Short Throw Wall Mount for NP500WS/600S and NP510WS/610S projectors | $ 209.00 | |||||
| [NPSTCTL] Control and signal interface box for NP500WS/600S and NP510WS/610S projectors | $ 500.00 | |||||
"Easy to order, quick delviery, quick response by email for questions. Easier purchase I've made this year!"
"Very good company to do business with in any way shape or form. The company was patient enough to honor a quote that was several months old since we are a government agency. After recieveing the P.O. they promptly shipped it to us. All of this was done during the holiday season. "

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.