| Condition: | New | |
| Warranty: | 3 Years Warranty | |
| Freight: | $0.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Meeting Solutions | Manufacturer: | Boxlight |
| Type: | Multimedia Projectors | Model: | CP755ew |
Boxlight started in 1985 and ever since then has been designing and manufacturing award winning projectors. It has sold projectors for businesses, government agencies, schools, and house of worship. Boxlight also offers a diverse product line of interactive products and supporting accessories.
Boxlight manufactures LCD and DLP projectors. The award winning and innovative product line of BOXLIGHT projectors range from 2200 lumens to 7500 lumens. Some of their projectors can be used as interactive whiteboards. You wouldn’t need to buy an interactive whiteboard. This is an industry first and a great achievement by Boxlight.
Boxlight can also build products to specification or customize products on an individual basis. The products are built to last a lifetime. Boxlight shares an unbeatable relationship with dealers and partners. It takes pride in offering industry leading technical support and ISF Certified service 24 hours a day, 7 days a week, 365 days a year for the lifetime of the product.
| Lamp | 205 watt NHS | ||||||||||||||||||||||||||
| Lamp Life | 2000 hours (standard) 3000 hours (eco) | ||||||||||||||||||||||||||
| Colors | 16.7 Million True Color | ||||||||||||||||||||||||||
| Aspect Ratio | Native 4:3 Compatible 16:9 | ||||||||||||||||||||||||||
| Contrast Ratio | (500:1) | ||||||||||||||||||||||||||
| Display Type | 3 x .63” MLA HTPS TFT LCD | ||||||||||||||||||||||||||
| H-Sync Range | Horizontal—15-69 kHz | ||||||||||||||||||||||||||
| V-Sync Range | Vertical—43-85 Hz | ||||||||||||||||||||||||||
| Inputs | Computer x2 /YPbPrx1 Composite Video Mini Jack Audio S-Video | ||||||||||||||||||||||||||
| Outputs | RGB computer out Mini jack audio ,RS232, USB | ||||||||||||||||||||||||||
| Speakers | 1 X 2 watt speakers | ||||||||||||||||||||||||||
| Audible Noise | 33 dB (standard) / 30 dB (eco) | ||||||||||||||||||||||||||
| Dimensions | (WxDxH) 12.1” x 10.5” x 3.7” inch | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
"best company to deal with"
"I appreciate your help Mr. Kevin Wong. You've been a big help. "

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.