| Condition: | New | |
| Warranty: | 2 years limited warranty on hardware and softwar | |
| Shipping: | Usually ships in one week | |
| Freight: | $35.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Meeting Solutions | Manufacturer: | NEC |
| Type: | Multimedia Projectors | Model: | LT380 |
High-speed wireless enables audience members to communicate and collaborate during meetings. Perform remote diagnostics, send data through the network to remote locations or present from a computer located in another part of the building...the LT380 makes it all possible and easy.
All NEC displays are crystal clear every time. Because it's your image
NEC is one of the oldest manufacturer in the world, having started in 1899. It started with manufacturing equipment, but today is providing IT solutions, network solutions and electronic devices to business enterprises, communications services providers and government. The products and services include computer servers, networking, monitors, projectors, storage, software solutions, broadcasting products, electron devices, PCs, outsourcing, security and many others.
NEC’s best selling products are Multimedia LCD Digital Projector NP310, Multimedia DLP Digital Projector NP110, Multimedia LCD Digital Projector NP3250W, E132 Cellular Phone, DTU 8D-2 Corded Phone, Dterm DTP 16D-1 Corded Phone, MultiSync LCD2690WUXi LCD Monitor, VT695 LCD Projector and VT491 LCD Projector.
NEC is a steadfast manufacturer looking into the future with a new era of quality, innovation and growth. The company has the honor of having notable achievements, and its main focus is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior marketing of consumer-preferred solutions.
| Key Points | Real-time wireless presentations - 802.11g Integrated RJ45 for quick connection to LAN Remote diagnostics | |||
| Unique Features | Extensive input capabilities Advanced video processing Enhanced security features | |||
| Display Technology | 0.8 in LCD | |||
| Native | XGA 1024 x 768 | |||
| Maximum | UXGA 1600x1200 | |||
| Light Output (lumens) | 2000 normal,3000 eco | |||
| Contrast Ratio | 1500:1 | |||
| Lamp Type | 200W AC, 180 eco | |||
| Lamp Life (up to) | 2000 hours normal, 3000 hours eco | |||
| Screen Size (diagonal) | 21-300 in, 533-7620 mm | |||
| Throw Ratio | 1.8 - 2.2 (approximate) | |||
| Projection Distance | 4.8 to 43.6 ft, 1.45 to 13.3m | |||
| Projector Angle | 8.5 -11.2 degrees tele/15 degrees wide | |||
| Zoom | Manual | |||
| Focus | manual | |||
| F-number, f-number | F=1.7 to 2.0 mm, f=21.6 to 25.9mm | |||
| Keystone Correction | Automatic or manual +/- 40 degrees | |||
| Horizontal | 15 to 100 kHz | |||
| Vertical | 48 to 120 Hz | |||
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA | |||
| Macintosh Compatibility | Yes | |||
| External Control | RS232, IR | |||
| Sync Compatiblity | Separate Sync/Composite Sync/Sync on G | |||
| Power Req. | 100 - 240VAC, 50/60Hz | |||
| Input Current | 3.0/1.2A | |||
| Power Consumption | 292W/230W | |||
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |||
| Dimensions (WxDxH) | 9.7x7.1x2.9 in, 246x178x72 mm | |||
| Net Weight | 3.5 lbs, 1.6 kg | |||
| Fan Noise | 35 dB normal/30 dB eco | |||
| Regulations | USA UL 1950 FCC Class B, Canada CSA950 (C-UL), NOM | |||
| Operational Temp. | 41 degrees to 104 degreesF / 5 degrees to 40 degreesC | |||
| Humidity | 20-80% (non-condensing) | |||
| Storage | 14 degrees to 122 degreesF / -10 degrees to 50 degreesC | |||
| Warranty |
| |||
"Working with Clary Business Machines has been a great experience for us. Even though we are on the East Coast, contacting them, asking questions and getting quotes have been easy. And they are beating the prices of our other 'preferred' vendors every time on the first try without even asking."
"Very helpful and knowledgable staff and tech support!"

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.