| Condition: | New | |
| Warranty: | 2 years limited warranty on hardware and softwar | |
| Shipping: | Usually ships in one week | |
| Freight: | $35.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Meeting Solutions | Manufacturer: | NEC |
| Type: | Multimedia Projectors | Model: | NP1000 |
All NEC displays are crystal clear every time. Because it's your image
NEC is one of the oldest manufacturer in the world, having started in 1899. It started with manufacturing equipment, but today is providing IT solutions, network solutions and electronic devices to business enterprises, communications services providers and government. The products and services include computer servers, networking, monitors, projectors, storage, software solutions, broadcasting products, electron devices, PCs, outsourcing, security and many others.
NECs best selling products are Multimedia LCD Digital Projector NP310, Multimedia DLP Digital Projector NP110, Multimedia LCD Digital Projector NP3250W, E132 Cellular Phone, DTU 8D-2 Corded Phone, Dterm DTP 16D-1 Corded Phone, MultiSync LCD2690WUXi LCD Monitor, VT695 LCD Projector and VT491 LCD Projector.
NEC is a steadfast manufacturer looking into the future with a new era of quality, innovation and growth. The company has the honor of having notable achievements, and its main focus is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior marketing of consumer-preferred solutions.
| Key Points | Vertical and horizontal lens shift and a complete line of optional bayonet style lenses(5) Wired and wireless network projector Advanced video processing with Contrast Enhancement 3500 Lumens | |
| Unique Features | Remote diagnostics 3D reform with geometry correction Lamp saver technologies with heat sensor and reserve power to keep cooling fan running even after disconnected from power. | |
| Display Technology | 0.8 in LCD with MLA | |
| Resolution | ||
| Native | XGA 1024 x 768 | |
| Maximum | UXGA 1600x1200 | |
| Light Output (lumens) | 2200 normal, 2000 eco | |
| Contrast Ratio | 800:1 | |
| Lamp Type | 300W AC | |
| Lamp Life (up to) | 2000 hours normal, 3000 hours eco | |
| Screen Size (diagonal) | 25-500 in, 635-12700 mm | |
| Throw Ratio | 1.5 - 2.0 (approximate) | |
| Projection Distance | 2.5 to 68.5 ft, .74 to 20.9m | |
| Projector Angle | 10.5 to 10.8 degrees tele/13.7 to 14.5 degrees wide | |
| Zoom | 1 to 1.33 | |
| Focus | manual | |
| F-number, f-number | F=1.7 to 2.2 mm, f=24.4 to 32.5mm | |
| Keystone Correction | Automatic or manual +/- 16 degrees | |
| Horizontal | 15 to 100 kHz | |
| Vertical | 50 to 85 Hz | |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA | |
| Macintosh Compatibility | Yes | |
| External Control | RS232, IR | |
| Sync Compatiblity | Separate Sync/Composite Sync/Sync on G | |
| Power Req. | 100 - 240VAC, 50/60Hz | |
| Input Current | 4.6A | |
| Power Consumption | 435W | |
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
| Dimensions (WxDxH) | 15.7x14.1x5.9 in,399x358x150 mm | |
| Net Weight | 16 lbs, 7. kg | |
| Fan Noise | 40 dB normal/35 dB eco | |
| Regulations | USA UL 1950 FCC Class B, Canada CSA950 (C-UL), NOM | |
| Operational Temp. | 41 degrees to 104 degreesF / 5 degrees to 40 degreesC | |
| Humidity | 20-80% (non-condensing) | |
| Storage | 14 degrees to 122 degreesF / -10 degrees to 50 degreesC | |
| Warranty | Registered owners receive a 3-year limited warranty including InstaCare. Includes three year limited warranty on parts and one year limited warranty on labor. The lamp is covered for one year or 500 hours - whatever comes first. InstaCare provides the original owner one year of either limited 3 business day repair/return or next business day exchange. | |
"I had a wonderful experience with this company, Great customer support. They were consistant with ensuring this was an excellent buying experience. They answered every question I had with patience and understanding. All companies should provide the level of customer service that these gentlmen did..Thank you again for your help."
"I attempted to order this particular product from several online vendors, and was sadly disappointed with the poor service of these companies, as well as their abysmal turn around wait. However, I turned to Clary business machines because of high customer reviews. Placing my order,I heard from Clary within the hour, with several follow up emails. On top of that, my order shipped within 4 days! When I attempted to order the same product from certain mainstream electronics vendors, I had waited over a month for word on my order to be shipped, to my disappointment. Eventually, I canceled the order and had nearly given up hope on finding my product. Thanks to CBM, I will have my product sooner then I had ever hoped."

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.