






| Category: | Unamplified |
| Brand: | Supra |
| Earpiece Type: | Earpad |
| Headset Type: | Monaural (Single Ear) |
| Manufacturer: | Plantronics |
| Microphone Type: | Voice Tube |
| Solutions: | Contact Centers |
| Technology: | Corded |
| Wearing Style: | Over the Head |
| Model: | 26591-12 |
| Condition: | New |
The Supra headset from Plantronics owes its immense popularity to the fact that it combines a light-weight design with superior sound quality and outstanding comfort. A fully adjustable headband provides great stability, while a soft ear cushion not only gives optimum comfort but also helps buffer distracting background noise.
Among the reasons why the Supra was one of our most popular headsets was that it effectively combined quality design and low price. Recently, Plantronics released an upgrade for the Supra — the SupraPlus. Improving on the Supra in almost every way, the SupraPlus has now replaced the Supra as one of the most popular headsets.
If your phone has a headset jack (and internal amplifier) then the SupraPlus Polaris may be suitable.
If your phone does not have a built in amplifier, the Supra requires an amplifier. We recommend the M22 Vista Corded Amplifier or the CA10 Wireless Amplifier.
| Popularity | |
| Manufacturer | Plantronics |
| Type | Corded |
| Style | Over-the-Head |
| What's in the box? | Plantronics Headset |
| Range of Motion | 11 feet -- corded |
| Connector Type (view connectors) | Polaris |
| Weight | 1.5 oz. |
| Lines: (telephone products only) | Multi |
| Compatibility: (with your existing phone) | Works with your existing single- or multi-line phone |
| Microphone | Voice Tube |
| Earpiece | Foam |
| Color | Black |
| Special Technologies | Not Applicable |
| Warranty | 2 Year Replacement |
| Battery Life | Not Applicable |
| Reversible | Yes |
| Handset Lifter Compatible | Not Applicable |
| Busy Light | Compatible |
| Quick Disconnect | Yes |
| DC Adapter Compatible | Not Applicable |
| Digital Encryption | Not Applicable |
| Sound Quality | ![]() |
| Weight Rating | ![]() |
| Comfort Rating | ![]() |
| Durability Rating | ![]() |
| Value Rating | ![]() |

Clary Business Machines
All Rights Reserved