| Condition: | ||
| Freight: | Call for Freight Quote | |
|
Be the first to review this product
|
||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | NEC |
| Type: | Multimedia Projectors | Model: | NP3151W |
The NP3151W provides bright and clear images with 4000 lumens, vertical and manual lens shift allowing flexible projector placement and 5 optional bayonet lenses making it the perfect choice for demanding installation projects. The NP3151W provides a suite of networking technologies and asset management features making it the perfect choice for any projector installation .
NEC is one of the oldest manufacturer in the world, having started in 1899. It started with manufacturing equipment, but today is providing IT solutions, network solutions and electronic devices to business enterprises, communications services providers and government. The products and services include computer servers, networking, monitors, projectors, storage, software solutions, broadcasting products, electron devices, PCs, outsourcing, security and many others.
NEC’s best selling products are Multimedia LCD Digital Projector NP310, Multimedia DLP Digital Projector NP110, Multimedia LCD Digital Projector NP3250W, E132 Cellular Phone, DTU 8D-2 Corded Phone, Dterm DTP 16D-1 Corded Phone, MultiSync LCD2690WUXi LCD Monitor, VT695 LCD Projector and VT491 LCD Projector.
NEC is a steadfast manufacturer looking into the future with a new era of quality, innovation and growth. The company has the honor of having notable achievements, and its main focus is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior marketing of consumer-preferred solutions.
| Optical Specifications | ||
| Model | NP3151W | |
| Display Technology | 0.74 in LCD with MLA | |
| Resolution | Native | WXGA 1280 x 800 |
| Maximum | UXGA 1600x1200 | |
| Light Output (lumens) | 4000 normal/3200eco | |
| Contrast Ratio | 500:1 | |
| Lamp Type | 330W AC | |
| Lamp Life (up to) | 2000 hours normal/3000 hours eco | |
| Screen Size (diagonal) | 25-500 in, 635-12700 mm | |
| Throw Ratio | 1.5 - 2.0 | |
| Projection Distance | 2.5 to 68.5 ft, .74m to 20.9m | |
| Projector Angle | 10.3 to 10.8º tele, 13.7 to 14.5º wide | |
| Lens | Zoom | 1 to 1.33 |
| Focus | Manual | |
| F-number, f-number | F=1.7 to 2.2, f=24.4 to 32.5mm | |
| Shift | Manual, 50 % Vertical, 10% Horizontal | |
| Keystone Correction | Vertical +/-40 degrees, horizontal +/-35 degrees | |
| Signal Compatibility/Connectivity | ||
| Scan Rate | Horizontal | 15 to 100 kHz |
| Vertical | 48 to 120 Hz | |
| Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | |
| SD/HD Video Signal Compatibility | 1080i, 720p, 576p, 576i, 480p, 480i | |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA | |
| Macintosh Compatibility | Yes | |
| Input/Output Terminals | ||
| RGB 1 (analog) | 15 pin | |
| RGB 2 (analog) | 5 BNC | |
| RGB 3 (digital) | DVI-D w/ HDCP | |
| Video 1 | RCA | |
| Video 2 | S-Video | |
| Video 3 | Component | |
| HD Video 1 | ||
| HD Video 2 | ||
| Audio | (2) L/R RCA, (3) mini stereo | |
| Monitor out | mini (Variable Audio Out) | |
| Audio out | yes | |
| Audio | 2 x 5W Stereo Speakers | |
| External Control | RS232, LAN, IR | |
| Sync Compatiblity | Separate Sync/Composite Sync/Sync on G | |
| Networking | Wired LAN using integrated RJ45, 802.11b/g wireless with optional card | |
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
| Fan Noise | 38dB normal/31dB eco-mode | |
| Regulations | USA UL 1950 FCC Class B, Canada CSA950 (C-UL), NOM | |
| Humidity | 20-80% (non-condensing) | |
| Storage | 14º to 122ºF / -10º to 50ºC | |
| General Specifications | ||
| Dimensions (WxDxH) | 15.7 x 14.1 x 5.9 in, 399 x 358 x 150 mm | |
| Net Weight | 16.1 lbs, 7.3 kg | |
| Operational Temp. | 41º to 104ºF / 5º to 40ºC | |
| Power Req. | 100 - 240VAC, 50/60Hz | |
| Input Current | 5.9A | |
| Power Consumption | 490W | |
| Note | ||
| ||

| Title | Price | |||||
| [NP01FL] 0.8:1 Fixed Short Throw Lens For the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 1963.00 | |||||
| [NP02ZL] 1.18 - 1.54:1 Zoom Lens for the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 1963.00 | |||||
| [NP03ZL] 1.94 - 3.07:1 Zoom Lens for the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 1963.00 | |||||
| [NP04ZL] 2.98 - 4.77:1 Zoom Lens for the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 1963.00 | |||||
| [NP05ZL] 4.62 - 7.02:1 Zoom Lens for the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 2250.00 | |||||
| [NP06LP] Replacement Lamp for NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 463.00 | |||||
| [NP3150CM] Ceiling Mount with input terminal cover for the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 156.00 | |||||
| [NP1000ATA] Molded Shipping-case with extension handle and wheels for NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 349.00 | |||||
| [RMT-PJ26] Replacement remote for NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250 and NP3250W projectors | $ 56.00 | |||||
"The sales representative really knew the product space and was extremely helpful in guiding me to the solution that I finally purchased. Kudos to Kevin Wong."
"The ordering process was simple and direct. The price was low and the shipping charges were reasonable. Our purchase arrived on time and in good condition. We are pleased with the service we received."

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.