| Condition: | ||
| Freight: | $35.00 | |
(5 / 5) Total Reviews(1) |
||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | NEC |
| Type: | Multimedia Projectors | Model: | NP3250W |
| MPN: | NP3250W |
The power of the NEC NP3250W takes your customers’ images and presentations to new heights. The industry’s first built-in stacking correction capabilities (up to four projectors) allows the projectors to boost an image’s brightness up to 16,000 lumens, which is ideal for larger-sized screens and environments with heavy ambient light. This feature also prevents the complete loss of an image, which can happen when using only one projector.
NEC is one of the oldest manufacturer in the world, having started in 1899. It started with manufacturing equipment, but today is providing IT solutions, network solutions and electronic devices to business enterprises, communications services providers and government. The products and services include computer servers, networking, monitors, projectors, storage, software solutions, broadcasting products, electron devices, PCs, outsourcing, security and many others.
NEC’s best selling products are Multimedia LCD Digital Projector NP310, Multimedia DLP Digital Projector NP110, Multimedia LCD Digital Projector NP3250W, E132 Cellular Phone, DTU 8D-2 Corded Phone, Dterm DTP 16D-1 Corded Phone, MultiSync LCD2690WUXi LCD Monitor, VT695 LCD Projector and VT491 LCD Projector.
NEC is a steadfast manufacturer looking into the future with a new era of quality, innovation and growth. The company has the honor of having notable achievements, and its main focus is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior marketing of consumer-preferred solutions.
Digital and multimedia projectors project a video signal on a projection screen. They use a bright lens system for projecting the image. These projectors are used in meeting rooms, conference rooms, classrooms, auditoriums and where ever the need arises.
3M, Boxlight, Elmo and Hitachi specialize in digital and multimedia projectors are. Popular projectors are 3M’s X45, SCP712, SCP716 and X95i, Boxlight’s Seattle X22N, TraveLight3 Ultra and ProjectoWrite2, Elmo’s IP-40SE and IP-750E, and Hitachi’s CP-X5, CP-X2011N, CP-X4 and CP-DW10N.
| Optical Specifications | ||
| Model | NP3250W | |
| Display Technology | 0.74" LCD with MLA | |
| Resolution | Native | WXGA 1280 x 800 |
| Maximum | UXGA 1600 x 1200 | |
| Light Output (lumens) | 4000 normal / Eco = approx. 80% of normal mode | |
| Contrast Ratio | 500:1 | |
| Lamp Type | 330W AC | |
| Lamp Life (up to) | 2000 hours normal / 3000 hours eco | |
| Screen Size (diagonal) | 25 to 500 in., 635 to 12,700mm | |
| Throw Ratio | 1.5 to 2.0 (standard lens) | |
| Projection Distance | 2.5 to 68.5 ft. / 0.74 to 20.9 m | |
| Projector Angle | 10.3 to 10.8º tele / 13.7 to 14.5º wide | |
| Lens | Zoom | 1.0 to 1.33 |
| Focus | Manual | |
| F-number, f-number | F=1.7 to 2.2, f=24.4 to 32.5mm | |
| Shift | Manual: 50% vertical, 10% horizontal | |
| Keystone Correction | +/- 40 degrees horizontal, +/- 30 degrees vertical | |
| Signal Compatibility/Connectivity | ||
| Scan Rate | Horizontal | 15 - 108 kHz |
| Vertical | 48 - 120 Hz | |
| Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | |
| SD/HD Video Signal Compatibility | 1080i, 720p, 576p, 576i, 480p, 480i | |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA | |
| Macintosh Compatibility | Yes | |
| Input/Output Terminals | ||
| RGB 1 (analog) | 15 pin | |
| RGB 2 (analog) | 5-BNC | |
| RGB 3 (digital) | DVI-D w/ HDCP | |
| Video 1 | RCA | |
| Video 2 | S-Video | |
| Video 3 | Component | |
| HD Video 1 | ||
| HD Video 2 | ||
| Audio | (2) L/R RCA, (3) mini stereo | |
| Monitor out | Yes | |
| Audio out | Variable 1 x mini stereo | |
| Audio | 5W stereo | |
| External Control | RS-232, IR | |
| Sync Compatiblity | Separate Sync / Composite Sync / Sync on G | |
| Networking | Wired LAN using integrated RJ45, Integrated high-speed wireless LAN IEEE 802.11b/g | |
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
| Fan Noise | 38 dB normal / 31 dB eco | |
| Regulations | USA UL 1950 FCC Class B, Canada CSA950 (C-UL), NOM | |
| Humidity | 20-80% non-condensing | |
| Storage | 14º - 122ºF / -10º - 50ºC | |
| General Specifications | ||
| Dimensions (WxDxH) | 15.7 x 14.1 x 5.9 in. / 399 x 358 x 150mm | |
| Net Weight | 16.1 lbs. / 7.3 kg | |
| Operational Temp. | 41º - 104ºF / 5º - 40ºC | |
| Power Req. | 100 - 240V AC, 50/60Hz | |
| Input Current | 5.9A | |
| Power Consumption | 490W | |
| Note | ||
| ||

| Title | Price | |||||
| [NP06LP] Replacement Lamp for NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 463.00 | |||||
| [RMT-PJ26] Replacement remote for NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250 and NP3250W projectors | $ 56.00 | |||||
| [NP01FL] 0.8:1 Fixed Short Throw Lens For the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 1963.00 | |||||
| [NP05ZL] 4.62 - 7.02:1 Zoom Lens for the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 2250.00 | |||||
| [NP04ZL] 2.98 - 4.77:1 Zoom Lens for the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 1963.00 | |||||
| [NP03ZL] 1.94 - 3.07:1 Zoom Lens for the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 1963.00 | |||||
| [NP02ZL] 1.18 - 1.54:1 Zoom Lens for the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 1963.00 | |||||
| [NP3150CM] Ceiling Mount with input terminal cover for the NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 156.00 | |||||
| [NP1000TC] Ballistic nylon rolling case with extension handle and wheels for NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors | $ 194.00 | |||||
| [NP1000ATA] Molded Shipping-case with extension handle and wheels for NP1000, NP2000, NP1150, NP2150, NP3150, NP3151W, NP1250, NP2250, NP3250, NP3250W, NP1200 and NP2200 projectors. | $ 349.00 | |||||
"Best Price with marvelous customer support. Very professional people! I will definaetly recommend all to shop at clary for their office machinery needs. "
"I was having some trouble looking for a product. I tried to buy on two other websites, gave my credit card information, just waiting to be delivered. For my disappointment, after long wait, they said they didn't sell it. I was giving up when I found out about Clary Business Machine and spoke to Alex. He answered my questions right away and everything he promised happened. And it was delivered before the date I expected. Thank you very much Clary Business Machines, thank you Alex!"

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.