| Condition: | New | |
| Freight: | $0.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Meeting Solutions | Manufacturer: | NEC |
| Type: | Multimedia Projectors | Model: | NP4001-06FL |
| UPC: | 805736031300 |
Build Wide Power into your System
The NP4001 with WXGA (1280x768) native resolution was designed with the future in mind by supporting emerging wide screen resolutions being used in more of today's computers along with the ever increasing demands for HD signals. The NP4001 provides bright and clear images with 4500 lumens, vertical and manual lens shift and 5 optional bayonet style lenses allowing flexible projector placement. Dual lamp operation along with DLP™ technology makes it the perfect choice for extended use installation projects.*
NEC is one of the oldest manufacturer in the world, having started in 1899. It started with manufacturing equipment, but today is providing IT solutions, network solutions and electronic devices to business enterprises, communications services providers and government. The products and services include computer servers, networking, monitors, projectors, storage, software solutions, broadcasting products, electron devices, PCs, outsourcing, security and many others.
NEC’s best selling products are Multimedia LCD Digital Projector NP310, Multimedia DLP Digital Projector NP110, Multimedia LCD Digital Projector NP3250W, E132 Cellular Phone, DTU 8D-2 Corded Phone, Dterm DTP 16D-1 Corded Phone, MultiSync LCD2690WUXi LCD Monitor, VT695 LCD Projector and VT491 LCD Projector.
NEC is a steadfast manufacturer looking into the future with a new era of quality, innovation and growth. The company has the honor of having notable achievements, and its main focus is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior marketing of consumer-preferred solutions.
| Key Points | Powered Vertical and horizontal lens shift and a complete line of optional bayonet style lenses (5) Changeable Color Wheels BrilliantColor™ DynamicBlack™ 4500 Lumens Wired network projector |
| Unique Features | Remote diagnostics Lamp saver technologies with heat sensor and reserve power to keep cooling fan running even after disconnected from power. |
| Optical | |
| Display Technology | DLP (0.65" DMD) |
| Resolution | |
| Native | WXGA 1280 x 768 |
| Maximum | UXGA 1600x1200 |
| Light Output (lumens) | 4500 normal |
| Contrast Ratio | up to 2100:1 |
| Lamp Type | 260W AC |
| Lamp Life (up to) | 2000 hours normal/2500 hours eco |
| Screen Size (diagonal) | NP06FL: 50-200 in, 1270-5080 mm NP07ZL, NP08ZL, NP09ZL, NP10ZL: 40-500 in, 1016-12700 mm |
| Throw Ratio | NP06FL 0.77:1 NP07ZL 1.33 - 1.79:1 NP08ZL 1.78 - 2.35:1 NP09ZL 2.22 -.43:1 NP10ZL 4.43 - 8.3:1 |
| Projection Distance | NP06FL 2.8 - 11.5 ft, 0.85 - 3.52 m NP07ZL 3.8 - 60.9 ft, 1.15 - 18.56 m NP08ZL 5.1 - 79.9 ft, 1.55 - 4.35m NP09ZL 6.3 - 152.3 ft, 1.92 - 46.41 m NP10ZL 12.6 - 283.3 ft, 3.85 - 86.36 m |
| Projector Angle | NP06FL 0 º NP07ZL 12.4 º/9.3 º NP08ZL 9.2 º/7.0 º NP09ZL 8.8 º/7.4 º NP10ZL 3.8 º/2.0 |
| Lens | |
| Zoom | Powered |
| Focus | Powered |
| F-number, f-number | NP06FL F=2.0 mm, f=11.4 mm NP07ZL F=1.8 to 2.3 mm, f=19.3 to 25.8 mm NP08ZL F=1.7 to 1.9 mm, f=26.0 to 34.0 mm NP09ZL F=2.1 to 2.9 mm, f=32.0 to 63.0 mm NP10ZL F=2.2 to 3.1 mm, f=63.5 to 117.4 mm |
| Shift | Manual, 50% Vertical, +/- 10% Horizontal |
| Keystone Correction | Vertical +/-40 º, horizontal +/-27 degrees |
| Signal Compatibility/Connectivity | |
| Scan Rate | |
| Horizontal | 15 to 90 kHz |
| Vertical | 50 to 85 Hz |
| Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM |
| SD/HD Video Signal Compatibility | 1080i, 720p, 576p, 576i, 480p, 480i |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WXGA |
| Macintosh Compatibility | Yes |
| Input/Output Terminals | |
| RGB 1 (analog) | 15 pin |
| RGB 2 (analog) | 5 BNC |
| RGB 3 (digital) | DVI-D w/ HDCP |
| Video 1 | RCA |
| Video 2 | S-Video |
| Video 3 | Component |
| HD Video 1 | N/A |
| HD Video 2 | N/A |
| Audio | (2) L/R RCA, 3 mini stereo |
| Monitor out | 1 - 15pin |
| Audio out | Variable 1 x mini stereo |
| Audio | 2 x 3W Stereo Speakers |
| External Control | RS232, IR |
| Sync Compatiblity | Separate Sync/Composite Sync/Sync on G |
| Networking | Wired LAN using integrated RJ45 |
| Electrical | |
| Power Req. | 100 - 240VAC, 50/60Hz |
| Input Current | 6.5A |
| Power Consumption | 655W |
| Mechanical | |
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
| Dimensions (WxDxH) | 19.88 x 15.16 x 8.23 in, 505 x 385 x 209 mm |
| Net Weight | 36.4 lbs, 16.5kg |
| Fan Noise | 36 dB normal/34 dB eco-mode |
| Regulations | USA UL60950-1 FCC Class B, Canada CSA60950-1 (C-UL), NOM-001-SCFI-1993 |
| Environmental | |
| Operational Temp. | 41 ºto 104 ºF / 5 ºto 40 ºC Sea Level 41 ºto 73 ºF / 5 ºto 23 ºC @ 10,000 ft |
| Humidity | 20-90% (non-condensing) |
| Storage | 14 ºto 140 ºF / -10 ºto 60 ºC |
| Warranty | Registered owners receive a 2-year limited warranty including Registered owners receive a 2-year limited warranty including InstaCare. Includes two year limited warranty on parts and labor. The lamp is covered for one year or 500 hours - whatever comes first. InstaCare provides the original owner one year of either limited 3 business day repair/return or next business day exchange |
| Additional Features | |
| SquareShot™ | |
| VORTEX™ Technology Plus | Breakthrough image processing technology improves white level, color accuracy, dynamic range and varying levels of black in an image. |
| Autosense™ | Automatically syncs with any computer signal and features one touch image optimization. |
| SweetVision II™ | |
| 3D Reform™ | |
| Automatic keystone correction | |
| Built-in Wall Color Correction | |
| Advanced AccuBlend™ | Ensures detailed images when non-native resolution sources are connected to the projector. |
| Kensington Lock Slot | Enables security cable to be attached to projector. |
| Image Magnification | 64-step image magnification with location control |
| Sleep Timer | N/A |
| Eco-Mode™ Technology | Extends lamp life, lowers audible noise and reduces total cost of ownership. |
| Discreet Source Keys | Projector and remote feature direct access buttons for source selection |
"I attempted to order this particular product from several online vendors, and was sadly disappointed with the poor service of these companies, as well as their abysmal turn around wait. However, I turned to Clary business machines because of high customer reviews. Placing my order,I heard from Clary within the hour, with several follow up emails. On top of that, my order shipped within 4 days! When I attempted to order the same product from certain mainstream electronics vendors, I had waited over a month for word on my order to be shipped, to my disappointment. Eventually, I canceled the order and had nearly given up hope on finding my product. Thanks to CBM, I will have my product sooner then I had ever hoped."
"Easy to order, quick delviery, quick response by email for questions. Easier purchase I've made this year!"

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.