| Condition: | ||
| Freight: | $35.00 | |
(5 / 5) Total Reviews(1) |
||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | NEC |
| Type: | Multimedia Projectors | Model: | NP610 |
| MPN: | NP610 | UPC: | 805736031195 |
Engage your audience during presentations without breaking your budget with the NEC NP610, a value-driven installation projector ideal for higher education and corporate environments. This model delivers remarkably bright images and features easy-to-use networking technologies, high contrast and up to 5000 hours of lamp life (in ECO ModeTM). Whether in the classroom or boardroom, the NP610’s multitude of advanced technologies allows you to connect with your audience using bright, colorful images and crisp text.
NEC is one of the oldest manufacturer in the world, having started in 1899. It started with manufacturing equipment, but today is providing IT solutions, network solutions and electronic devices to business enterprises, communications services providers and government. The products and services include computer servers, networking, monitors, projectors, storage, software solutions, broadcasting products, electron devices, PCs, outsourcing, security and many others.
NEC’s best selling products are Multimedia LCD Digital Projector NP310, Multimedia DLP Digital Projector NP110, Multimedia LCD Digital Projector NP3250W, E132 Cellular Phone, DTU 8D-2 Corded Phone, Dterm DTP 16D-1 Corded Phone, MultiSync LCD2690WUXi LCD Monitor, VT695 LCD Projector and VT491 LCD Projector.
NEC is a steadfast manufacturer looking into the future with a new era of quality, innovation and growth. The company has the honor of having notable achievements, and its main focus is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior marketing of consumer-preferred solutions.
Digital and multimedia projectors project a video signal on a projection screen. They use a bright lens system for projecting the image. These projectors are used in meeting rooms, conference rooms, classrooms, auditoriums and where ever the need arises.
3M, Boxlight, Elmo and Hitachi specialize in digital and multimedia projectors are. Popular projectors are 3M’s X45, SCP712, SCP716 and X95i, Boxlight’s Seattle X22N, TraveLight3 Ultra and ProjectoWrite2, Elmo’s IP-40SE and IP-750E, and Hitachi’s CP-X5, CP-X2011N, CP-X4 and CP-DW10N.
| Optical Specifications | ||
| Model | NP610 | |
| Display Technology | 0.63â€쳌 LCD with MLA | |
| Resolution | Native | XGA 1024 x 768 |
| Maximum | UXGA 1600 x 1200 | |
| Light Output (lumens) | 3500 normal / Eco = approx. 70% of normal mode | |
| Contrast Ratio | 500:1 | |
| Lamp Type | 230W AC / 168W eco | |
| Lamp Life (up to) | 4000 hours normal / 5000 hours eco | |
| Screen Size (diagonal) | 21 – 300 in, 0.53-7.6 m | |
| Throw Ratio | 1.5 – 1.8 | |
| Projection Distance | ||
| Projector Angle | 7.9 - 8.3º tele / 9.5 - 10.0º wide | |
| Lens | Zoom | 1.0 to 1.2 |
| Focus | Manual | |
| F-number, f-number | F=1.7 - 2.07, f=18.9 - 22.7mm | |
| Shift | ||
| Keystone Correction | Automatic or manual +/- 30º | |
| Signal Compatibility/Connectivity | ||
| Scan Rate | Horizontal | 15 - 100 kHz |
| Vertical | 50 - 120 Hz | |
| Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | |
| SD/HD Video Signal Compatibility | 1080i, 720p, 576p, 576i, 480p, 480i,Y/Cb/Cr component (with optional adapter - ADP-CV1E) | |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA | |
| Macintosh Compatibility | Yes | |
| Input/Output Terminals | ||
| RGB 1 (analog) | 15 pin | |
| RGB 2 (analog) | ||
| RGB 3 (digital) | DVI-I w/ HDCP | |
| Video 1 | RCA | |
| Video 2 | S-Video | |
| Video 3 | ||
| HD Video 1 | ||
| HD Video 2 | ||
| Audio | L/R RCA (shared by video sources) | |
| Monitor out | Yes | |
| Audio out | mini stereo (Variable audio out) | |
| Audio | 7W speaker | |
| External Control | RS-232, IR, LAN, DDC/CI | |
| Sync Compatiblity | Separate Sync / Composite Sync / Sync on G | |
| Networking | Wired LAN using integrated RJ45 | |
| Electrical | ||
| Mechanical | ||
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
| Fan Noise | 35 dB normal / 29 dB eco | |
| Regulations | UL60950-1, CSA60950-1, FCC Part 15 Class B, ICES-03 Class B, NOM-001-SCFI-1993 | |
| Environmental | ||
| Humidity | 20-80% non-condensing | |
| Storage | 14º - 122ºF / -10º - 50ºC | |
| General Specifications | ||
| Dimensions (WxDxH) | 12.1 x 10.3 x 3.7 in. / 308 x 262 x 93.5mm | |
| Net Weight | 6.6 lbs. / 3 kg | |
| Operational Temp. | 41º - 95ºF / 5º - 40ºC | |
| Power Req. | 100 - 240V AC, 50/60Hz | |
| Input Current | 3.8A/1.5A | |
| Power Consumption | 312W / 237W / 0.6W | |
| Note | ||
| ||

| Title | Price | |||||
| [NP07LP] Replacement Lamp for NP300/400/500/500W/500WS/600/600S, NP410W/510W/510WS/610 and NP610S projectors | $ 299.00 | |||||
| [NP600CM] Ceiling Mount for NP300/400/500/500W/500WS/600/600S, NP310/410/410W/510/510W/510WS/610 and NP610S projectors | $ 131.00 | |||||
"Clary was super awesome! Even though the machine that I wanted wasn't available, they were able to quickly inform me and suggest a different (even less expensive) alternative. I received an email when the product shipped and received it the next day! Way to go Clary! I am one very satisfied customer! "
"I had a very good experience with this company in that they were attentive and knowledgeable when I called to inquire about the product I needed. The prices were very low and the Customer Service didn't end when the sale was made. They followed up and offered assistance in setting up the machine and getting it working. I really appreciated knowing they were there for me, if I needed help. "

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.