| Condition: | New | |
| Freight: | $50.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Meeting Solutions | Manufacturer: | NEC |
| Type: | Multimedia Projectors | Model: | NP62 |
| UPC: | 805736025583 |
Deliver presentations in bright, high-contrast brilliance with the NEC NP62 projector. Touting unrivaled performance, the NP62 displays amazing images from the latest DLP® engine, is compact, lightweight and easy to use with the latest automatic features, making it ideal for the professional presenter on the road.
NEC is one of the oldest manufacturer in the world, having started in 1899. It started with manufacturing equipment, but today is providing IT solutions, network solutions and electronic devices to business enterprises, communications services providers and government. The products and services include computer servers, networking, monitors, projectors, storage, software solutions, broadcasting products, electron devices, PCs, outsourcing, security and many others.
NEC’s best selling products are Multimedia LCD Digital Projector NP310, Multimedia DLP Digital Projector NP110, Multimedia LCD Digital Projector NP3250W, E132 Cellular Phone, DTU 8D-2 Corded Phone, Dterm DTP 16D-1 Corded Phone, MultiSync LCD2690WUXi LCD Monitor, VT695 LCD Projector and VT491 LCD Projector.
NEC is a steadfast manufacturer looking into the future with a new era of quality, innovation and growth. The company has the honor of having notable achievements, and its main focus is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior marketing of consumer-preferred solutions.
| Display Technology | 055" DMD | |
| Resolution | ||
| Native | XGA 1024 x 768 | |
| Maximum | UXGA 1600x1200 | |
| Light Output (lumens) | 3000 normal | |
| Contrast Ratio | 1600:1 | |
| Lamp Type | 220W AC | |
| Lamp Life (up to) | 2500 hours normal/3500 hours eco | |
| Screen Size (diagonal) | 33 to 300 in. / .84 to 7.62m | |
| Throw Ratio | 1.8 - 2.2 | |
| Projection Distance | 4.8 to 44 ft. / 1.45 to 13.4m | |
| Projector Angle | 12.3 to 12.6º tele / 14.7 to 15º wide | |
| Lens | ||
| Zoom | 1 to 1.2 | |
| Focus | Automatic/Manual | |
| F-number, f-number | F=2.2 to 2.34mm, f=20.4 to 24.5mm | |
| Shift | ||
| Keystone Correction | Automatic or manual +/- 40º | |
| Signal Compatibility/Connectivity | ||
| Scan Rate | ||
| Horizontal | 15 - 100 kHz (RGB: 24 - 100 kHz) | |
| Vertical | 50 - 120 Hz (above 85 Hz = 1024 x 768 or lower) | |
| Supported Video Standards | NTSC, NTSC 4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | |
| SD/HD Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i | |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA | |
| Macintosh Compatibility | Yes | |
| Input/Output Terminals | ||
| RGB 1 (analog) | 15 pin | |
| RGB 2 (analog) | ||
| RGB 3 (digital) | ||
| Video 1 | RCA | |
| Video 2 | S-Video | |
| Video 3 | ||
| HD Video 1 | ||
| HD Video 2 | ||
| Audio | mini stereo | |
| Monitor out | ||
| Audio out | ||
| Audio | ||
| External Control | RS-232, IR, mini DIN 8-pin | |
| Sync Compatiblity | Separate Sync / Composite Sync / Sync on G | |
| Networking | ||
| Electrical | ||
| Power Req. | 100 - 240VAC, 50/60Hz | |
| Input Current | 3.5/1.4A | |
| Power Consumption | 300W normal/235W eco/5W standby (power-saving) | |
| Mechanical | ||
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
| Dimensions (WxDxH) | 9.7 x 7.1 x 2.9 in. / 246 x 177 x 72mm | |
| Net Weight | 3.7 lbs. / 1.7 kg | |
| Fan Noise | 37dB normal / 32dB eco | |
| Regulations | USA UL 1950 FCC Class B, Canada CSA 950 (C-UL), NOM | |
| Environmental | ||
| Operational Temp. | 41° to 104°F / 5° to 40°C | |
| Humidity | 20-80% (non-condensing) | |
| Storage | -14º to 122ºF / -10º to 50ºC | |
| Warranty | Registered owers receive a 2-year parts and labor warranty including the first year of InstaCare. The lamp is covered for one year or 500 hours, whichever comes first. InstaCare provides the original owner one year of either limited 3-business-day repair/return or next-business-day exchange. | |
| Additional Features | ||
| SquareShot™ | ||
| VORTEX™ Technology Plus | Breakthrough image processing technology improves white level, color accuracy, dynamic range and varying levels of black in an image | |
| Autosense™ | Automatically syncs with any computer signal and features one touch image optimization. | |
| SweetVision II™ | ||
| 3D Reform™ | ||
| Automatic keystone correction | ||
| Built-in Wall Color Correction | Presets provide for adaptive color tone correction to display properly on non-white surfaces. | |
| Advanced AccuBlend™ | ||
| Kensington Lock Slot | Enables security cable to be attached to projector. | |
| Image Magnification | 64-step image magnification with location control | |
| Sleep Timer | Count down timer can be set to automatically turn off the projector | |
| Eco-Mode™ Technology | Extends lamp life, lowers audible noise and reduces total cost | |
| Discreet Source Keys | ||
| Computer free presentations | ||
| High speed wireless | ||
| Direct Power Off | Protects the lamp when the projector is accidentally unplugged or the power strip is switched off. Enables the fan to continue running until the lamp is properly cooled down. Internal sensors monitor lamp temperature and prevent the lamp from powering on | |
"Well buying with any stores need a trust to believe and buy all needed products from them, what ever it is, what price of it is, so Me and my husband made a strength trust on Clary Business Machines and their product lines, because we had bought about $20K to $30k and we never face any problem in that 8-9 months of time period in any product, so we are really happy with the support, shipment, prices, store....each and every thing is just perfect."
"I placed the order with Clary and received a confirmation right away. Then was contacted when the item shipped. It arrived by freight, and works wonderfully. Quick response, and fast shipping! Great service!"

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.