| Condition: | New | |
| Warranty: | 3 years loaner/repair warranty | |
| Shipping: | Usually ships next business day | |
| Freight: | $35.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Meeting Solutions | Manufacturer: | Panasonic |
| Brands: | Panaboard | Type: | Multimedia Projectors |
| Model: | PT-AE1000 |
The PT-AE1000 is a full-HD compatible home cinema projector featuring 1,080p LCD panels. Extensive research and development was conducted on the optical system, image processing engine, and other major components to bring high-resolution, full-HD images into the home for full and easy enjoyment. The development team collaborated with leading Hollywood colorists to further increase imaging precision through the "Hollywood tuning" process. The result is a full high definition home cinema projector that packs comprehensive Panasonic technologies into a compact, stylish cabinet
Panasonic started in 1918 by manufacturing light fixtures. Today it has become a global leader in consumer electronics. Panasonic comprises of 14 business domain companies. Each company has its own distinct R&D, production and sales divisions that respond to its own business segment such as digital AV, industrial solutions, home appliances and other electronic and consumer products.
Panasonic offers net-workable office solutions, communications solutions, laptop computers, security systems, components and complete in-flight entertainment/information systems, personal care products and home appliances. Its popular products include VIERA High Definition Plasma, LCD TVs, LUMIX Digital Cameras.
Panasonic is committed to protect the environment by pursuing advanced environmental strategies. The company’s philosophy is to promote corporate social responsibility by reviewing their economic, social and environmental activities from a global perspective to enhance accountability and improve corporate values. Its mission is to contribute to the progress and development of society and the well-being of people around the globe.
| Aspect Ratio | 16:9 (Native), 4:3 |
| Brightness (ANSI Lumens) | 1100 ANSI Lumens |
| Contrast Ratio | 11000:1 |
| Display Type | 0.74" D6 LCD with C2Fine |
| Resolution (Native / Max) | HD (1920 x 1080) |
| Video Compatibility | PAL, PAL-M, PAL-N, PAL 60, SECAM, NTSC, NTSC 4.43 525i (480i), 525p (480p), 625i (576i), 625p (576p), 750 (720)/50p, 750 (720)/60p, 1,125 (1,080)/24p, 1,125 (1,080)/50i, 1,125 (1,080)/50p, 1,125 (1,080)/60i, 1,125 (1,080)/60p |
| Projection Lens | F = 1.9 ~ 3.2 f = 22.4 ~ 44.8 mm |
| Number of Colors | 1.07 Billion Colors |
| Dimensions (WxHxD) | 18.1in. x 5.2in. x 11.6in. (45.97cm x 13.21cm x 29.46cm) |
| Weight | 15.9 lbs. (7.21 kg) |
| Inputs | S-Video x 1 Composite RCA x 1 D-sub HD 15-pin x 1 RCA pin (Y, PB/CB, PR/CR) x 2 HDMI x 2 |
| Control | RS-232 x 1 |
| Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 240W (Standard) 0.08W (Standby with Fan Stopped) |
| Lamp Type | 165W UHM |
| Lens Shift | Horizontal: +/-40% Vertical: +/-100% |
| Projection Mode | Front, Rear, Table, Ceiling |
| Projection Screen Size (Diagonal) | 40in. ~ 200in. (101.6cm ~ 508cm) |
| Throw Distance | 3.9ft. ~ 40.7ft. (1.19m ~ 12.41m) |
| Throw Ratio | 100" @ 3 ~ 6m |
| Optical Zoom | 2x |
| Vertical Keystone Correction | +/- 30 Degrees |
| Brightness Uniformity | 85% |
| H-Sync Range | 30 ~ 70 kHz |
| V-Sync Range | 50 ~ 87 Hz |
| Menu Languages | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Swedish, Danish, Norwegian, Polish, Czech, Hungarian, Portuguese, Thai |
| Features | 14-bit gamma processing original LSI Full HD-optimized Dynamic Iris with new algorithm Waveform monitor function Full HD-optimized Smooth Screen Cinema Color Management Progressive Cinema Scan (3/2 pulldown) Scene-adaptive MPEG noise reduction Lens-centered symmetrical design Learning remote control Built-in test pattern |
| Items | Power cord Wireless remote control unit Batteries for remote control (UM-3 x 2) |
"The website was easy to navigate and I was able to place my order with ease. Delivery was extremely quick."
"I have a great experience working with your company. You provide me all the information I needed in order to get the correct product."

Why not talk to one of our product specialists for selecting the right product?
Provide your phone or email and you are guaranteed to get 15 minutes call back. (7AM - 5PM) PST
| Name: |
| Phone: |
| Email: |

Thank you! Your response has been sent.