Condition: | New | |
Shipping: | Usually Ships in 5 - 7 Business Days |
|
Freight: | $0.00 | |
![]() |
||
Read Reviews | Write a Review | ||
Price: |
Category: | Whiteboards | Manufacturer: | Mimio |
Type: | Whiteboard Digitizers | Model: | 1762261 |
MPN: | 1762261 | UPC: | 691134001065 |
Mount and get interactivity in any whiteboard The MimioTeach Interactive System turns any whiteboard into an interactive whiteboard. It mounts magnetically on the whiteboard, and gives you interactivity. Write notes on the whiteboard with the MimioTeach stylus and save them on your pc. You pc will save your handwriting as text in the your pc documents. The system comes with a bar that contains an embedded wireless interface. This patented infrared and ultrasound sensor technology fits perfectly into the bar, and the bar can be mounted on any metal-backed whiteboard. The supplied MimioStudio software is a powerful software that drives the system and expands your teaching options. The MimioTeach Interactive System is a simple design that saves you money by instantly setting up an interactive whiteboard. | ![]() |
**Requires computer and projector to operate. |
MimioTeach Overview
![]() | ||||||
|
Mimio manufactures interactive whiteboards and is a global leader in interactive teaching technologies. Mimio’s breakthrough innovations have proved very helpful for educators to focus more on teaching and for students to concentrate more on learning. Mimio’s progressive role in the world of interactive teaching is helping it stand apart and grow further.
Mimio also makes document cameras, but its primary focus is on whiteboard capture devices. The Mimio Pad Wireless Tablet, Mimio Interactive, Mimio Interactive+Capture, Interactive Whiteboard 78" diagonal and Interactive Whiteboard 88" diagonal are the best selling, popular and award winning products. Mimio interactive whiteboard technology is based upon the combination of Ultrasound and Infrared, allowing you to capture all the ink strokes written on the whiteboard.
Mimio is a complete classroom solution and looks into the future with a new era of quality, innovation and growth. Its main objective is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior services of classroom solutions.
An interactive system is a device through which you can communicate with a computer. It can be keyboard, interactive panel or interactive whiteboard.
Mimio manufactures the most popular Interactive Systems. These are the Mimio Interactive and MimioTeach Interactive System.
Specifications | |
Model No. | 1762261 |
Whiteboard Active Area | Interactive mode with projector supports 2 m x 2.4 m (6.6 ft x 7.9 ft.), up to 3 m (10 ft.) standard aspect ratio diagonal projection display, and 2.9 m (9.4 ft.) diagonal in wide screen mode. |
Computer Interface | USB (USB 2.0 compliant). USB Cable—"micro-B" USB connector. MimioHub will connect via USB to the PC. |
Data Transfer Rate-USB | Full-speed USB (12 Mbps). |
Stylus |
|
Resolution & Tracking Speed |
|
Positioning | MimioTeach bar should be mounted on the left side of the whiteboard in a location outside the projection area. Sensors must face a projected surface that is within the maximum Active Area range of the device. |
Controls & Indicators at the Whiteboard | 2 push-button functions on the MimioTeach bar: Interactive mode and Calibrate/Re-calibrate. 1 Indicator: Link. |
Temperature | Operating: 32°F to 86°F. Storage: -4°F to 131°F. |
Humidity | Operating: 15% to 75% non-condensing. Storage: 0% to 90% non-condensing. |
Wireless Connectivity |
|
Wireless Data Transfer Rate | 250 Kbps. |
Operating System Supported | Windows XP SP2, Vista, Windows 7. |
System Requirements | Windows compatible PC with Pentium II 750 MHz+ processor or equivalent. 512 MB RAM minimum (1 GB RAM recommended). 400 MB free disk space minimum. DVD ROM Drive. Available USB port. |
Software | MimioStudio 7 for Windows. MimioStudio 7 for Mac and Linux will be released at a later date. |
Certification & Compliance |
|
Power Consumption | Connected to computer via USB—0.5 W. Stand-alone with AC Adapter 110 V—0.75 W. Stand-alone with AC Adapter 220 V—0.9 W. |
Eraser | 3 in. x 3 in. x 3.3 in. 2.8 in. eraser surface. Lithium-Ion battery recharges while eraser is docked in the tray. |
Mimio Teach Bar Dimensions | 14.8 in. H x 2.7 in. W x 1.5 in. D |
Weight | Bar: 10.75 oz Stylus: 1 oz Bar and Stylus: 11.82 oz. |
International Use | Computer USB or batteries as primary power source enable "Start up and Go" in any country. International USB, and AC Adapter for AC-powered use. |
Product Warranty | 2 years, extended to 5 years on all hardware components except batteries, with online registration. Unlimited lifetime warranty on software. Battery warranty is one year from the date of shipment. Defective battery will be replaced when proven to be due to manufacturing process, rather than customer abuse or misuse. |
Other Available Accessories | USB extension cable, AAA batteries for MimioTeach battery operation, metallic mounting brackets w/removable adhesive strips for non-metallic surfaces, stylus, replaceable Lithium-Ion battery for stylus, North American or International AC adapters. |
Title | Price | |||||
![]() | [1774341] MimioTeach Interactive Stylus
| $ 90.00 | ||||
![]() | [1774249] MimioTeach Mounting brackets (set of 2)
| $ 15.00 | ||||
![]() | [1774343] MimioTeach Stylus replaceable stylus tips (5 pack)
| $ 15.00 | ||||
![]() | [1771376] MimioTeach power supply - North America
| $ 25.00 |
"Fast processing! I received a Wacom 21UX in less than a week when no one else had one. "
"Where do I start? Alex at Clary is a man of his word. Out of seven or eight places that I called to try to order a Cintiq 21ux, Alex at Clary Business Machines was the only one who did all that he said he would do. He called me when he said he would about availablity, he shipped when he said he would, in fact a day early. On top of all this he was very patient with my questions on the phone. I will always put Clary and Alex at the top of my list for purchases in the future. THANKS AGAIN !!"