Condition: | New | |
Warranty: | 3 year parts and labor warranty. 1 year warran | |
Shipping: | Usually ships in one week | |
Freight: | $35.00 | |
Be the first to review this product | ||
Read Reviews | Write a Review |
Category: | Meeting Solutions | Manufacturer: | Hitachi |
Brands: | Starboard | Type: | Multimedia Projectors |
Model: | CP-X505 | UPC: | 050585151093 |
![]() | ||
|
Hitachi started in 1920 and is now a leading manufacturer. Its manufacturing line includes Power Systems, Rail Systems, Industrial and Social Infrastructure Systems, Urban Planning and Development Systems, Information and Control Systems, Information and Telecommunication Systems, Defense Systems, and Battery Systems.
Business customers are offered IT products, security products, electronic devices/materials, public and urban transportation, medical, biotechnology and environmental products. Consumers are offered home appliances, AV products, personal computer, mobile phones, home equipment and life services. Flat Panel TVs and LCD projectors of Hitachi are mostly popular among customers. ZP05 series in Flat Panel TV, XP05 in HDTV and LCD projectors are the favorites.
Hitachi continues to thrive and remain a successful company for its quality products and services. It looks into the future with a new era of quality, innovation and growth. It remains focused on creating strong and successful products that are recognized worldwide as market leaders.
Resolution | XGA: 1024 dots x 768 lines |
Brightness | 3500 ANSI Lumens (Normal) 2800 ANSI Lumens (Whisper) |
Contrast Ratio | 1000:1 (theatre mode) |
Lens | F1.7~2.1, f=24~29mm, Manual Zoom x 1.2, Manual Focus |
Lamp | 285W UHB |
Focus Distance | 0.9m~10.8m (WIDE), 1.1~13.0m (TELE) |
Number of Colours | 8 Bits/colour, 16.7M colours |
Computer Compatibility | IBM Compatible VGA, SVGA, XGA,SXGA, SXGA+, UXGA Capability, MAC 16" (Pixelworks Chip) |
Video Compatibility | NTSC/PAL/SECAM/PAL-M,N/NTSC4.43 SDTV: 525i(480i), 525p(480p), 625i(576i) HDTV: 750p (720p@60Hz), 1125i(1080i@50/60Hz) |
Plug & Play | DDC2B (RGB1, M1-D) |
Frequency Range | Horizontal: 15~91KHz, Vertical 50~120Hz |
Keystone Correction | 1:1~9:1 upward shift |
1:1.2 | |
Speakers | 4x 4W |
Video Input | 1 x RCA Jack 1 x S-Video Jack 3 x RCA Jack for Component |
Audio Input | Stereo mini jack x 1 |
RCA jack x 2 (L/R) for video | |
RGB Input | Analog RGB x 2 |
Audio Output | Stereo mini jack x 1 |
RGB Output | x1 (shared with RGB2) |
Mouse Function | RS232C or USB |
RGB Input | VGA, SVGA, XGA,SXGA, SXGA+, UXGA, MAC13”, MAC16” |
Video Input | NTSC/PAL(-BGDHI)/SECAM/PAL-M,N/NTSC4.43/ PAL 60 |
HDTV: 750p(720p), 1125i(1080i), | |
SDTV:525i(480i) 525p(480p), 625i(576i) | |
Audio Input | 2 x Stereo Mini Jack 2 x Pair RCA (L/R) (Selectable on OSD) |
Audio Output | 1 x Stereo Mini Jack |
Control | 1 x 9-pin D-sub for RS232C Control 1 x USB for Mouse Control (via M1-D) RJ-45 for wired LAN |
Dimensions (WxHxD) | 418 x 139 x 319mm (excluding feet and extrusions) |
Power Supply | 100~120/220~240V, auto switching |
Power | 460W |
Weight | 7.1Kg |
"We just received the machine two days ago. We set it up easily and started running it. So far we like the machine very much. "
"This is the first time I have ordered from Clary Business Machines. I was impressed by the fact that you speak to a real person when you call Customer Services. They answered all my questions and got back to me with the status of my order right away. I wouldn't hesitate to continue doing business with them."