Condition: | New | |
Warranty: | 2 years limited warranty on hardware and softwar | |
Shipping: | Usually ships in one week | |
Freight: | $35.00 | |
Be the first to review this product | ||
Read Reviews | Write a Review |
Category: | Meeting Solutions | Manufacturer: | NEC |
Type: | Multimedia Projectors | Model: | NP1000 |
All NEC displays are crystal clear every time. Because it's your image
NEC is one of the oldest manufacturer in the world, having started in 1899. It started with manufacturing equipment, but today is providing IT solutions, network solutions and electronic devices to business enterprises, communications services providers and government. The products and services include computer servers, networking, monitors, projectors, storage, software solutions, broadcasting products, electron devices, PCs, outsourcing, security and many others.
NECs best selling products are Multimedia LCD Digital Projector NP310, Multimedia DLP Digital Projector NP110, Multimedia LCD Digital Projector NP3250W, E132 Cellular Phone, DTU 8D-2 Corded Phone, Dterm DTP 16D-1 Corded Phone, MultiSync LCD2690WUXi LCD Monitor, VT695 LCD Projector and VT491 LCD Projector.
NEC is a steadfast manufacturer looking into the future with a new era of quality, innovation and growth. The company has the honor of having notable achievements, and its main focus is to serve the customers in a better way by transforming the company into an innovation machine fueled by consumer insight and differentiated by superior marketing of consumer-preferred solutions.
Key Points | ![]() | Vertical and horizontal lens shift and a complete line of optional bayonet style lenses(5) Wired and wireless network projector Advanced video processing with Contrast Enhancement 3500 Lumens |
Unique Features | ![]() | Remote diagnostics 3D reform with geometry correction Lamp saver technologies with heat sensor and reserve power to keep cooling fan running even after disconnected from power. |
Display Technology | ![]() | 0.8 in LCD with MLA |
Resolution | ![]() | |
Native | ![]() | XGA 1024 x 768 |
Maximum | ![]() | UXGA 1600x1200 |
Light Output (lumens) | ![]() | 2200 normal, 2000 eco |
Contrast Ratio | ![]() | 800:1 |
Lamp Type | ![]() | 300W AC |
Lamp Life (up to) | ![]() | 2000 hours normal, 3000 hours eco |
Screen Size (diagonal) | ![]() | 25-500 in, 635-12700 mm |
Throw Ratio | ![]() | 1.5 - 2.0 (approximate) |
Projection Distance | ![]() | 2.5 to 68.5 ft, .74 to 20.9m |
Projector Angle | ![]() | 10.5 to 10.8 degrees tele/13.7 to 14.5 degrees wide |
Zoom | ![]() | 1 to 1.33 |
Focus | ![]() | manual |
F-number, f-number | ![]() | F=1.7 to 2.2 mm, f=24.4 to 32.5mm |
Keystone Correction | ![]() | Automatic or manual +/- 16 degrees |
Horizontal | ![]() | 15 to 100 kHz |
Vertical | ![]() | 50 to 85 Hz |
PC Signal Compatibility | ![]() | VGA, SVGA, XGA, SXGA, SXGA+, UXGA |
Macintosh Compatibility | ![]() | Yes |
External Control | ![]() | RS232, IR |
Sync Compatiblity | ![]() | Separate Sync/Composite Sync/Sync on G |
Power Req. | ![]() | 100 - 240VAC, 50/60Hz |
Input Current | ![]() | 4.6A |
Power Consumption | ![]() | 435W |
Installation Orientation | ![]() | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
Dimensions (WxDxH) | ![]() | 15.7x14.1x5.9 in,399x358x150 mm |
Net Weight | ![]() | 16 lbs, 7. kg |
Fan Noise | ![]() | 40 dB normal/35 dB eco |
Regulations | ![]() | USA UL 1950 FCC Class B, Canada CSA950 (C-UL), NOM |
Operational Temp. | ![]() | 41 degrees to 104 degreesF / 5 degrees to 40 degreesC |
Humidity | ![]() | 20-80% (non-condensing) |
Storage | ![]() | 14 degrees to 122 degreesF / -10 degrees to 50 degreesC |
Warranty | ![]() | Registered owners receive a 3-year limited warranty including InstaCare. Includes three year limited warranty on parts and one year limited warranty on labor. The lamp is covered for one year or 500 hours - whatever comes first. InstaCare provides the original owner one year of either limited 3 business day repair/return or next business day exchange. |
"I was having some trouble looking for a product. I tried to buy on two other websites, gave my credit card information, just waiting to be delivered. For my disappointment, after long wait, they said they didn't sell it. I was giving up when I found out about Clary Business Machine and spoke to Alex. He answered my questions right away and everything he promised happened. And it was delivered before the date I expected. Thank you very much Clary Business Machines, thank you Alex!"
"I had a very good experience with this company in that they were attentive and knowledgeable when I called to inquire about the product I needed. The prices were very low and the Customer Service didn't end when the sale was made. They followed up and offered assistance in setting up the machine and getting it working. I really appreciated knowing they were there for me, if I needed help. "