Condition: | New | |
Freight: | $195.00 | |
Be the first to review this product | ||
Read Reviews| Write a Review |
Category: | Whiteboards | Manufacturer: | Plus |
Colors: | Color | Digitizing Technology: | Electromagnetic |
Input Method: | Pen | Mount: | Floor, Wall |
Type: | Electronic Copyboards | Model: | N-314 |
The Plus N314 electronic copyboard comes with 4 number of panels. It supports smooth hand scrolling and the surface is extremely easy to move when using your hand. The board requires no software installation and can be connected to your computer via a USB cable whenever there is a need to save an image. The PLUS N31S is PC and Mac compatible. It’s considered ideal for offices and environments where information is sensitive and protection of data is of top priority. It is designed with enhanced features, which are as follows:
Plus started in 1948 as a wholesale stationer but today manufactures digital projectors, electronic copyboards and interactive whiteboards. The company has been decorated with many awards for its light weight and small projector designs.
PLUS manufactured the world's first sub-10-pound projector, the UP-800. This projector is based on DLPT technology combining the Digital Light Processing technology developed by Texas Instruments. Plus also introduced the world's lightest XGA projector that featured DLP technology, the UP-800 and the UP-1100.
Plus is a reliable manufacturer and looks into the future with a new era of quality, innovation and growth. The main aim is to serve the customers in a best possible way. Its commitment is strong towards creating successful brands.
Form | Installation Method | Wall Mount or Floor Stand | |
External Dimensions | W58.3 × D5.5 × H39.4 inches | ||
Main Unit Weight | 55 lbs*3 (25 kg*3) | ||
External Dimensions | W58.3 × D26.6 × H76.6*2 inches | ||
Floor Stand Weight | 23 lbs (10.5 kg) | ||
Board | Panel Size | W51.2 × H35.8 inches (W1300mm × H910mm) | |
Effective Reading Area | W50.4 × H35.4 inches (W1280mm × H900mm) | ||
Number of Panels | 4 | ||
Grid | 2 inch (50mm) Grid | ||
Scrolling | Bi-directional, endless (Horizontal scrolling) | ||
Drive Method | Motorized / Manual | ||
Reading Method | CIS (Contact Image Sensor) | ||
Reading Illumination | RGB LED | ||
Reading Resolution | Main scanning direction (vertical sheet surface) 50 dpi (1.92 dots/mm) | ||
Reading Time | Approx. 15 s | ||
Interface | USB Ports | 3 Ports: Type B for PC and Type A for Printer and for USB Flash Memory | |
Saved Output | File Format | PDF, PNG, JPG | |
Resolution | 2458 × 1728 dots (fixed) | ||
External Memory | Type | USB Flash Memory | |
Compatible FAT types | FAT 16, 32 | ||
Interface | USB 2.0*3 | ||
Network | LAN Port | RJ-45 (10Base-T/100Base-TX) | |
Supported Protocol | TCP/IP (FTP/FTPS, HTTP/HTTPS, DHCP, NetBIOS Name Service)F | ||
Compatible Printers*4 | InkJet Printers: HP PCL3e & PCL3 gui compatible (with some exceptions) (See printer list.) | ||
Printing | Printing Resolution | 300 dpi or equivalent | |
No. Print Colors | 8 color (or 2 grayscale) | ||
Printer Interface | Conforming to USB 2.0 standards | ||
Add Functions | Clock | Used for the timestamp and for file dating properties | |
PC Connection | Images can be acquired and device settings made via USB (using a browser) | ||
Power Supply | AC Power Adapter | Input: AC100–240V/50–60 Hz, Max 0.75 A | |
PC Consumption | In standby: 3W, During operation: 12W (not including printer) | ||
Usage | Temperature | 10°C ~ 35°C | |
Humidity | 30 ~ 85% (with no condensation) | ||
Operating | OS | Microsoft Windows 2000 Professional (Service Pack 4 or Later) / | |
Web Browser | Windows: Internet Explorer 6.0 or Later | ||
Accessories | Markers (Black, Red, Blue, Green), Eraser, AC Power Adaptor, USB Cable (9 ft Length), User’s Manual, Assembly Set-up Manual, Printer Shelf, Wall Mounting Brackets. | ||
Optional Accessories | Rolling Floor Stand (Part #423-084) | ||
*1. Floor stand sold separately. The height is adjustable at 68.8, 72.7 and 76.6 inches (1747, 1847 and 1947 mm). |
"Where do I start? Alex at Clary is a man of his word. Out of seven or eight places that I called to try to order a Cintiq 21ux, Alex at Clary Business Machines was the only one who did all that he said he would do. He called me when he said he would about availablity, he shipped when he said he would, in fact a day early. On top of all this he was very patient with my questions on the phone. I will always put Clary and Alex at the top of my list for purchases in the future. THANKS AGAIN !!"
"We recently purchased a Panaboard UB-5315 w/PC Interface with stand. It was above and beyond what we were expecting. The items shipped quickly and where easy to put together. The sales rep was knowledge and helpful in determining the products we needed to go with our whiteboard. We are very happy with our products and would plan on purchasing from Clary Business again in the future."