Condition: | New | |
Shipping: | Usually ships next business day. |
|
Freight: | $60.00 | |
![]() |
||
Read Reviews | Write a Review | ||
Panel Size: |
Category: | Whiteboards | Manufacturer: | Plus |
Colors: | Color | Type: | Interactive Panels |
Model: | UPIC-64M | MPN: | UPIC-64M |
Wireless Technology, Ultra Portable Design The Plus UPIC Wireless Interactive Panel is portable and wireless. It is the most versatile interactive product in the market. It is made of a very lightweight material and come with a carrying case for easy portability. The Plus UPIC Wireless Interactive Panel can be setup easily on any surface to which a magnet can be adhered like a blackboard, a whiteboard or a steel wall. It lets you save your work digitally directly to your pc. The Plus UPIC Wireless Interactive Panel gives you the advantage to quickly set up an ordinary whiteboard, an interactive whiteboard or a projector screen anywhere. | ![]() |
Plus UPIC Wireless Interactive Panel Introduction
Plus UPIC Wireless Interactive Panel Set Up
Extremely easy to set-up | ||||
Just unroll the sheet against any surface to which a magnet may be adhered: a chalkboard, a whiteboard, a steel wall, etc. This is easily done by one person. After that, you only need to start your computer and projector, remove the digital pen's cap, tap the four corners of the sheet to calibrate the projected image and, lastly, begin the UPIC software. You are now ready for your interactive meeting or lesson. ![]() 1. Attach the magnetic sheet. 2. Start up your computer and projector. 3. Remove the digital pen's cap. The calibration pattern then appears automatically. 4. Tap the four calibration marks in the corners of the projected image. 5. Start the "Touch & Draw" software. The tool bar appears and you are ready to go! | ||||
Everything fits neatly into the compact carrying case. The UPIC and all of its accessories fit neatly into the provided carrying case. Set up an interactive classroom anywhere on campus or take your interactive meeting from city to city. The UPIC is a truly portable interactive solution. ![]() | ||||
Wireless. Bluetooth® technology. The panel does not require any power and the UPIC does not need a cord to communicate with a computer, therefore there is no power cord to connect . . . or to trip over. The unique digital pen transmits information via Bluetooth. Simply pair the pen with your Bluetooth-enabled computer (or use the included Bluetooth USB dongle) and the UPIC panel becomes an interactive board. | ||||
Everything fits neatly into the compact carrying case. Easy to use software. Intuitive icons. The "Touch and Draw" software requires very little training to master. The tool bar icons are familiar and will be readily identifiable by anyone who has worked with similar technology. The software allows the user to add comments and make annotations as well as insert graphics onto areas of the projected content. This type of visual communication - through drawings and graphics - allows the user to express themselves with greater clarity and more nuance than when simply speaking. At the end of the presentation, you can save the digitally written comments along with the original projected image as a new digital image file. ![]() | ||||
Everything fits neatly into the compact carrying case. Like three presentation tools in one. Beyond the UPIC functioning as a interactive board, with the provided markers and eraser, you can write and erase on the panel just like when using a regular whiteboard. Furthermore, the UPIC can be used as a projection screen. Its unique surface minimizes the reflection and glare of a projector making viewing projected images more comfortable.
| ||||
Economically priced. The UPIC is less expensive than conventional interactive boards since the number of materials used in its construction are limited. Its reasonable price will fit into your increasingly tight budget. |
![]() |
Place Anywhere.
|
Dot Matrix Sheet |
To achieve the feat of digital writing, a patent-protected dot pattern from Anoto has been added to the UPIC writing surface. The pattern, almost invisible to the naked eye, consists of numerous intelligent small black dots that can be read by the unique digital pen. The pattern indicates the exact positions of the digital pen and the pen sends this information to your PC via Bluetooth. ![]() |
Unique digital pen |
The pen contains an integrated digital camera, an advanced image microprocessor and a mobile communications device for wireless connection. When you write over the projected image, the unique pen takes digital snapshots (more than 50 pictures per second) of the dot pattern on the UPIC writing surface. Every snapshot contains enough data to determine the exact position of the pen. The data is transferred via Bluetooth in real time to your computer which in turn projects the writing. This happens so quickly that it appears as if you are writing on the screen. ![]() |
Plus started in 1948 as a wholesale stationer but today manufactures digital projectors, electronic copyboards and interactive whiteboards. The company has been decorated with many awards for its light weight and small projector designs.
PLUS manufactured the world's first sub-10-pound projector, the UP-800. This projector is based on DLPT technology combining the Digital Light Processing technology developed by Texas Instruments. Plus also introduced the world's lightest XGA projector that featured DLP technology, the UP-800 and the UP-1100.
Plus is a reliable manufacturer and looks into the future with a new era of quality, innovation and growth. The main aim is to serve the customers in a best possible way. Its commitment is strong towards creating successful brands.
Interactive panels make presentation or teaching more interactive. These are effectively used in classrooms and business meetings. Interactive panels are available in high resolution and different sizes.
When connected to a computer and a projector, an interactive panel allows you to face the audience and still control, edit and annotate applications using a wireless pen. You can share files, 3D objects, CAD-CAM drawings and blueprints. A cordless or wireless pen can also be used.
Hitachi, Numonics, Plus, PolyVision, QOMO and Wacom specialize in interactive panels. Popular interactive panels are Hitachi’s T-17SXL and T-19WX, Numonic’s IntelliMonitor 19" LCD Panel, Plus’s UPIC Wireless Interactive Panel, Polyvision’s Walk-and-Talk IP-17, and Qomo’s QIT-300.
Model Name | UPIC-64M | |
Type of Installation | Magnet sheet type | |
External dimensions | W 52.4 x D 0.4 x H 39.2 inches W 1330 × D 11.3 × H 995 mm | |
Weight (Not including pen or accessories) | approx. 4.6 lb / 2.1 kg | |
Panel | Size | W 51.2 x H 38.4 inches W 1300 x H 975 mm |
Projection area size | two sizes, 64 inch (4:3) Max or 74 inch Wide | |
Reading system | Anoto pattern reading using Anoto pen | |
Digital pen | Model Name | ADP-301 |
Power Supply | AAA alkali battery (1.5V) x 1 | |
Interface | Conforming to Bluetooth® 2.0 class | |
Main unit weight | Approx. 40g / 0.1 lb (including battery) | |
Operating time | During continuous drawing - approx. 5 hours; In standby - approx. 150 hours (with cap removed) | |
Usage Conditions | Temperature | 0°C ~ 40°C |
Humidity | 30 ~ 85% (with no condensation) | |
Interactive Mode | White screen mode | Yes |
Overlay screen mode | Yes | |
Mouse mode | Yes | |
Functions | Pen color (8 colors) /Maker color (8 colors)/Eraser/Pen & eraser size selection/Insertion of pictures/Deleting of page contents/ Screen mode selection/Printing/File input & output | |
Whiteboard | Marker writing | Yes |
Accessories | Digital pen x 1, Stylus for digital pen x 1, AAA alkali battery (1.5V) x 1, Markers (Black and Red x 1), Eraser x 1, Carrying Case x 1, User's manual(simple) x 1,Manual for digital pen x1, CD-ROM (UPIC utility, UPIC Touch&Draw, User's manual(detailed)[PDF]) x 1 | |
Computer Requirements | Compatible Operating Systems | XP (Home Edition / Professional Edition Service Pack 3 or later)/Vista 32-bit versions |
Compatible computer types | Preinstalled models operating on one of the operating system above | |
CPU | Pentium 4 processor or later | |
Memory | 512MB or greater | |
Hard disk | 200MB or greater | |
Display resolution | 1024 x 768 pixels or greater, High Color or greater | |
Devices | Bluetooth® adapter, standard computer USB port, CD-ROM drive | |
Compatible Bluetooth® stacks | Microsoft® Bluetooth® stack | |
Broadcom's Widcomm® Bluetooth® software stack | ||
Toshiba Bluetooth® stack | ||
BlueSoleil Bluetooth® stack |
Title | Price | |||||
![]() | Digital Pen for UPIC Panel
| $ 189.00 | ||||
![]() | Plus Adapter, Bluetooth® Dongle for UPIC
| $ 19.00 | ||||
[42-896]Red Dry Erase Marker | $ 2.00 | |||||
[42-895]Black Dry Erase Marker | $ 2.00 | |||||
[44-597]Eraser | $ 4.00 |
"We recently purchased a Panaboard UB-5315 w/PC Interface with stand. It was above and beyond what we were expecting. The items shipped quickly and where easy to put together. The sales rep was knowledge and helpful in determining the products we needed to go with our whiteboard. We are very happy with our products and would plan on purchasing from Clary Business again in the future."
"Pretty good experience with this company -- they steered us toward lower cost options and bang for our buck. Some miscommunication about what product we wanted, but it got sorted out. One thing to keep in mind is that the cost of the install for our electronic whiteboards is about 1/5 of the cost of the whiteboard itself."